skip navigation
Coyotes Youth Hockey Hub Network

18U

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 36

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
21 Blake Selden AUII18 2 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Mitchell Wolfert MIII18 2 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Loren Lieberg AUII18 2 0 0 0 0 0 0 0 1 2 0 0 0.00
53 Luke Yubeta AUII18 2 0 0 0 0 0 0 0 0 0 0 0 0.00
53 Benson Middendorf MIII18 2 0 0 0 0 0 0 0 1 2 0 0 0.00
44 Brad Hughes AUII18 2 0 1 1 0 0 0 0 2 4 0 0 0.50
28 David Jaichner MIII18 2 0 1 1 0 0 0 0 0 0 0 0 0.50
6 Nicolas DelliBovi AUII18 2 2 1 3 0 0 0 0 0 0 0 0 1.50
26 Skyler Sanchez MIII18 2 1 1 2 0 0 0 0 0 0 0 0 1.00
71 Cooper May AUII18 2 0 0 0 0 0 0 0 1 2 0 0 0.00
8 Carsen Welch AUII18 2 0 1 1 0 0 0 0 0 0 0 0 0.50
11 Matt Gary MIII18 2 0 0 0 0 0 0 0 0 0 0 0 0.00
37 Jacob Holston AUII18 2 1 0 1 0 0 0 0 0 0 0 0 0.50
11 Zechariah Yurkanin AUII18 2 0 1 1 0 0 0 0 0 0 0 0 0.50
27 Dylan DeLisle AUII18 2 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Spencer Craig MIII18 2 1 1 2 0 0 0 0 1 2 0 0 1.00
88 Garrett Kane AUII18 2 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Dean Angelo MIII18 2 1 1 2 0 0 0 0 2 12 0 0 1.00
89 Braden Carmichael AUII18 2 0 1 1 0 0 0 0 1 2 0 0 0.50
27 Scott Bird MIII18 2 2 1 3 1 0 0 0 2 12 1 1 1.50
12 Chandler Manbeck AUII18 2 0 0 0 0 0 0 0 2 4 0 0 0.00
6 Connor Lough MIII18 2 0 0 0 0 0 0 0 1 2 0 0 0.00
38 Austin Deming AUII18 2 0 0 0 0 0 0 0 2 12 0 0 0.00
18 Reese Middendorf MIII18 2 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Tysen Trujillo AUII18 2 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Gavin Moriarty MIII18 2 0 0 0 0 0 0 0 0 0 0 0 0.00
74 Max Chase AUII18 2 0 2 2 0 0 0 0 0 0 0 0 1.00
42 Zachary Evahnenko AUII18 2 0 0 0 0 0 0 0 1 2 0 0 0.00
15 Lucas Tuman AUII18 2 2 0 2 0 0 0 0 2 4 0 0 1.00
9 Luc Spinasanta MIII18 2 0 1 1 0 1 0 0 3 6 0 0 0.50

Page 1 of 2

Displaying Results 1 - 30 of 36

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
35 Nathanael Flores AUII18 2 70:20 0 1 0 23 17 6 3.84 .739 0
32 Matthew Sigrist AUII18 2 43:08 0 1 0 12 9 3 3.13 .750 0
72 Matthew Diamond MIII18 2 0:00 0 0 0 0 0 0 0.00 .000 0
34 Chase Golden MIII18 2 114:24 2 0 0 67 62 5 1.97 .925 0