skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PPG PPA SH SHA PEN PIM
30 Matthew Stoddard 1 0 0 0 0 0 0 1 2
6 Lily Sabol 1 0 0 0 0 0 0 2 4
Lily Sabol 1 0 1 0 0 0 0 0 0
3 Mason Russo 4 1 0 0 0 0 0 1 2
4 Brenden Molique 4 0 1 0 0 0 0 1 2
5 Brody Payne 4 2 2 1 0 0 0 2 4
7 Colin Grantham 4 2 3 0 0 0 1 1 2
8 Drew Smith 4 9 5 0 1 0 1 1 2
9 Wes Loxley 4 2 2 0 0 1 0 1 2
10 Cullen Callander 4 0 0 0 0 0 0 1 2
11 Liam Smith 4 0 0 0 0 0 0 2 4
14 Ryder Gibbs 4 2 2 0 0 0 0 3 6
17 Troy Palmer 4 1 2 0 0 0 0 0 0
22 Christian Welker 4 3 1 0 0 0 0 0 0
19 Levi Mercer 4 1 2 0 0 0 0 0 0

Goalie

# Name GP W L T SOG SV GA SV % SO
30 Matthew Stoddard 3 3 0 0 20 20 0 1.000 3
6 Lily Sabol 3 1 0 0 2 2 0 1.000 1

Player Stats

Skater

# Name GP G A PPG PPA SH SHA PEN PIM
30 Matthew Stoddard 1 0 0 0 0 0 0 1 2
Lily Sabol 1 0 1 0 0 0 0 0 0
3 Mason Russo 3 1 0 0 0 0 0 1 2
4 Brenden Molique 3 0 0 0 0 0 0 1 2
5 Brody Payne 3 2 1 1 0 0 0 2 4
7 Colin Grantham 3 2 0 0 0 0 0 1 2
8 Drew Smith 3 7 4 0 1 0 0 0 0
9 Wes Loxley 3 0 2 0 0 0 0 1 2
10 Cullen Callander 3 0 0 0 0 0 0 1 2
11 Liam Smith 3 0 0 0 0 0 0 1 2
14 Ryder Gibbs 3 2 2 0 0 0 0 3 6
17 Troy Palmer 3 1 2 0 0 0 0 0 0
22 Christian Welker 3 2 1 0 0 0 0 0 0
19 Levi Mercer 3 1 2 0 0 0 0 0 0

Goalie

# Name GP W L T SOG SV GA SV % SO
30 Matthew Stoddard 2 2 0 0 13 13 0 1.000 2
6 Lily Sabol 2 1 0 0 2 2 0 1.000 1