skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A SOG PPG PPA SH SHA PEN PIM
Talon Seckerson 1 0 0 0 0 0 0 0 0 0
17 Gavin Benjamin 4 1 2 1 0 0 0 0 0 0
18 Cody Bjorndal 4 0 2 0 0 1 0 0 0 0
28 Hudson Bjornson 4 2 0 2 0 0 0 0 1 2
91 Alex Ihling 4 3 8 3 0 4 0 0 1 2
55 Carson Kamin 4 1 0 1 0 0 0 0 1 2
11 Caleb Mahar 4 4 3 4 2 0 0 0 0 0
16 Kade Pareja 4 2 2 2 0 0 0 0 2 12
13 Drew Peterson 4 1 0 1 0 0 0 0 2 4
10 Daniel Rassega 4 4 5 4 3 0 0 0 3 6
15 Kaden Rehberger 4 0 0 0 0 0 0 0 1 2
14 Jacob Solano 4 2 2 2 1 0 0 0 1 2
4 Andrew Swichtenberg 4 1 2 1 0 1 0 0 0 0
26 Nick Wolf 4 3 4 3 0 1 0 0 1 2

Goalie

# Name GP W L T SOG SV GA SV % SO
41 Matthew Gahan 4 1 0 1 32 28 4 .875 0
31 Trey Mosharrafa 4 2 0 0 22 19 3 .864 0

Player Stats

Skater

# Name GP G A SOG PPG PPA SH SHA PEN PIM
Talon Seckerson 1 0 0 0 0 0 0 0 0 0
17 Gavin Benjamin 2 1 1 1 0 0 0 0 0 0
18 Cody Bjorndal 2 0 1 0 0 0 0 0 0 0
28 Hudson Bjornson 2 1 0 1 0 0 0 0 0 0
91 Alex Ihling 2 2 6 2 0 4 0 0 0 0
55 Carson Kamin 2 0 0 0 0 0 0 0 1 2
11 Caleb Mahar 2 2 2 2 1 0 0 0 0 0
16 Kade Pareja 2 1 1 1 0 0 0 0 0 0
13 Drew Peterson 2 1 0 1 0 0 0 0 1 2
10 Daniel Rassega 2 4 4 4 3 0 0 0 0 0
15 Kaden Rehberger 2 0 0 0 0 0 0 0 0 0
14 Jacob Solano 2 1 2 1 0 0 0 0 0 0
4 Andrew Swichtenberg 2 1 1 1 0 1 0 0 0 0
26 Nick Wolf 2 2 3 2 0 1 0 0 0 0

Goalie

# Name GP W L T SOG SV GA SV % SO
41 Matthew Gahan 2 0 0 0 0 0 0 .000 0
31 Trey Mosharrafa 2 2 0 0 22 19 3 .864 0