skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A SOG PPG PPA SH SHA PEN PIM
19 Marissa Zinke 3 0 0 0 0 0 0 0 6 23
23 Wilson Gray 3 0 0 0 0 0 0 0 0 0
49 Blaise Becker 3 0 0 0 0 0 0 0 0 0
2 Tommy Bottomley 4 0 0 0 0 0 0 0 0 0
6 Alyssa Wison 4 0 0 0 0 0 0 0 0 0
9 Jacob Izenstark 4 1 0 1 0 0 0 0 0 0
13 Riley Langford 4 1 1 1 0 0 0 0 0 0
15 Sebastian Brigham 4 0 0 0 0 0 0 0 1 2
20 Alex Liu 4 0 1 0 0 0 0 0 0 0
32 Gavin Thruston 4 0 0 0 0 0 0 0 1 2
36 Xavier Reichert 4 0 1 0 0 0 0 0 5 10
55 Brendan Klock 4 0 0 0 0 0 0 0 0 0
66 Luke Smaw 4 0 0 0 0 0 0 0 2 4
87 Axel Tellez 4 0 0 0 0 0 0 0 0 0
88 Alexander Deneka 4 0 0 0 0 0 0 0 0 0
44 Tanner Maltby 4 0 0 0 0 0 0 0 0 0

Goalie

# Name GP W L T SOG SV GA SV % SO
38 Brian Kang 4 0 1 0 26 21 5 .808 0
83 Grant Combs 4 0 3 0 127 107 20 .843 0

Player Stats

Skater

# Name GP G A SOG PPG PPA SH SHA PEN PIM
2 Tommy Bottomley 2 0 0 0 0 0 0 0 0 0
6 Alyssa Wison 2 0 0 0 0 0 0 0 0 0
9 Jacob Izenstark 2 1 0 1 0 0 0 0 0 0
13 Riley Langford 2 0 1 0 0 0 0 0 0 0
15 Sebastian Brigham 2 0 0 0 0 0 0 0 0 0
19 Marissa Zinke 2 0 0 0 0 0 0 0 5 21
20 Alex Liu 2 0 0 0 0 0 0 0 0 0
23 Wilson Gray 2 0 0 0 0 0 0 0 0 0
32 Gavin Thruston 2 0 0 0 0 0 0 0 0 0
36 Xavier Reichert 2 0 0 0 0 0 0 0 4 8
55 Brendan Klock 2 0 0 0 0 0 0 0 0 0
66 Luke Smaw 2 0 0 0 0 0 0 0 1 2
87 Axel Tellez 2 0 0 0 0 0 0 0 0 0
88 Alexander Deneka 2 0 0 0 0 0 0 0 0 0
44 Tanner Maltby 2 0 0 0 0 0 0 0 0 0
49 Blaise Becker 2 0 0 0 0 0 0 0 0 0

Goalie

# Name GP W L T SOG SV GA SV % SO
38 Brian Kang 2 0 1 0 26 21 5 .808 0
83 Grant Combs 2 0 1 0 40 30 10 .750 0