skip navigation
Arizona Hockey Hub
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
19 Adam (AJ) Brandt 4 1 0 1 1 0 0 0 0 0 0 0 0.25
37 Crew Curry 4 0 2 2 0 0 0 0 0 0 0 0 0.50
93 Jack de Caussin 4 0 0 0 0 0 0 0 1 2 0 0 0.00
8 Davyn Ewart 4 0 0 0 0 0 0 0 0 0 0 0 0.00
57 Colin Flanigan 4 0 0 0 0 0 0 0 1 2 0 0 0.00
10 Ryan Gleason 4 1 2 3 0 1 0 0 1 2 0 0 0.75
14 Brody Hepper 4 1 1 2 0 0 0 0 0 0 0 1 0.50
20 Vaino Holappa 4 0 1 1 0 1 0 0 0 0 0 0 0.25
4 Andreas Michalek 4 0 0 0 0 0 0 0 0 0 0 0 0.00
43 Ryker Saulnier 4 1 0 1 0 0 0 0 2 4 0 0 0.25
18 Corbin Shafer 4 0 0 0 0 0 0 0 1 2 0 0 0.00
77 Owen Smailys 4 1 1 2 1 0 0 0 0 0 0 0 0.50
7 Anthony Smith 4 1 0 1 0 0 0 0 0 0 0 1 0.25
87 Noah Stanius 4 0 1 1 0 1 0 0 1 2 0 0 0.25
11 Ledger Albus 4 0 0 0 0 0 0 0 3 6 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
61 Kai Kaleta 2 0:00 0 0 0 0 0 0 0.00 .000 0
32 Langdon Jakemer 4 155:27 0 4 0 83 61 22 5.52 .735 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
19 Adam (AJ) Brandt 4 1 0 1 1 0 0 0 0 0 0 0 0.25
37 Crew Curry 4 0 2 2 0 0 0 0 0 0 0 0 0.50
93 Jack de Caussin 4 0 0 0 0 0 0 0 1 2 0 0 0.00
8 Davyn Ewart 4 0 0 0 0 0 0 0 0 0 0 0 0.00
57 Colin Flanigan 4 0 0 0 0 0 0 0 1 2 0 0 0.00
10 Ryan Gleason 4 1 2 3 0 1 0 0 1 2 0 0 0.75
14 Brody Hepper 4 1 1 2 0 0 0 0 0 0 0 1 0.50
20 Vaino Holappa 4 0 1 1 0 1 0 0 0 0 0 0 0.25
4 Andreas Michalek 4 0 0 0 0 0 0 0 0 0 0 0 0.00
43 Ryker Saulnier 4 1 0 1 0 0 0 0 2 4 0 0 0.25
18 Corbin Shafer 4 0 0 0 0 0 0 0 1 2 0 0 0.00
77 Owen Smailys 4 1 1 2 1 0 0 0 0 0 0 0 0.50
7 Anthony Smith 4 1 0 1 0 0 0 0 0 0 0 1 0.25
87 Noah Stanius 4 0 1 1 0 1 0 0 1 2 0 0 0.25
11 Ledger Albus 4 0 0 0 0 0 0 0 3 6 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
61 Kai Kaleta 2 0:00 0 0 0 0 0 0 0.00 .000 0
32 Langdon Jakemer 4 155:27 0 4 0 83 61 22 5.52 .735 0