skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
20 Josef Bauer 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
28 Michael Bird 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.33
91 Justin Casillas 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
33 Hayden Cruz 3 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0.67
72 Luke Dolance 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
81 Jack Elliott 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
13 Cameron Fetzer 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
16 Jacob Gallardo 3 2 0 2 2 100.0 0 0 0 0 2 4 0 1 0 0.67
29 Blake Jankunas 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
77 Christian Little 3 1 1 2 1 100.0 0 0 0 0 2 4 0 0 0 0.67
4 Jenna Majewski 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
67 Johnny Montoya 3 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0.33
11 Tyler Singpradith 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0.67
2 Conner Stegen 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
27 Spencer Stenholm 3 3 1 4 3 100.0 1 0 0 0 2 4 0 0 1 1.33
10 Cannon Tominna 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
61 Tanner Heitz-Ellis 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV %
50 Ethan Montgomery 3 0:00 0 0 0 0 0 0 0 0.00 .000
32 Parker Probst 3 141:27 1 2 0 0 77 68 9 3.05 .883

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
20 Josef Bauer 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
28 Michael Bird 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.33
91 Justin Casillas 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
33 Hayden Cruz 3 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0.67
72 Luke Dolance 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
81 Jack Elliott 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
13 Cameron Fetzer 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
16 Jacob Gallardo 3 2 0 2 2 100.0 0 0 0 0 2 4 0 1 0 0.67
29 Blake Jankunas 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
77 Christian Little 3 1 1 2 1 100.0 0 0 0 0 2 4 0 0 0 0.67
4 Jenna Majewski 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
67 Johnny Montoya 3 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0.33
11 Tyler Singpradith 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0.67
2 Conner Stegen 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
27 Spencer Stenholm 3 3 1 4 3 100.0 1 0 0 0 2 4 0 0 1 1.33
10 Cannon Tominna 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
61 Tanner Heitz-Ellis 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV %
50 Ethan Montgomery 3 0:00 0 0 0 0 0 0 0 0.00 .000
32 Parker Probst 3 141:27 1 2 0 0 77 68 9 3.05 .883