skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
19 Ian Anderson 3 1 1 2 1 0 0 0 0 0 0 1 0.67
9 Shea Barry 3 0 0 0 0 0 0 0 0 0 0 0 0.00
61 Nicholas Correnti 3 0 1 1 0 0 0 0 1 2 0 0 0.33
96 Thomas Diamanti 3 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Brady Englerth 3 0 0 0 0 0 0 0 1 2 0 0 0.00
21 Graham Geddes 3 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Emma Hart 3 0 0 0 0 0 0 0 0 0 0 0 0.00
48 Hayden Hastings 3 2 3 5 0 1 0 0 0 0 0 0 1.67
18 Quinn Huseby 3 1 0 1 0 0 0 0 1 10 0 0 0.33
2 Jordan Lee 3 0 0 0 0 0 0 0 1 2 0 0 0.00
11 Carson McGinley 3 3 2 5 1 0 0 0 2 4 0 1 1.67
23 Andrew Polidore 3 1 0 1 0 0 0 0 0 0 0 0 0.33
75 Sho Takei 3 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Sam Webster 3 0 1 1 0 0 0 0 3 6 0 0 0.33
6 Alexander Zhao 3 0 1 1 0 1 0 0 0 0 0 0 0.33
88 Cooper Flynn 3 0 0 0 0 0 0 0 1 2 0 0 0.00
25 Mack Frakes 3 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Landen Brooks 3 120:43 0 1 2 74 65 9 2.91 .878 0
32 Jake Filion 3 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
19 Ian Anderson 3 1 1 2 1 0 0 0 0 0 0 1 0.67
9 Shea Barry 3 0 0 0 0 0 0 0 0 0 0 0 0.00
61 Nicholas Correnti 3 0 1 1 0 0 0 0 1 2 0 0 0.33
96 Thomas Diamanti 3 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Brady Englerth 3 0 0 0 0 0 0 0 1 2 0 0 0.00
21 Graham Geddes 3 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Emma Hart 3 0 0 0 0 0 0 0 0 0 0 0 0.00
48 Hayden Hastings 3 2 3 5 0 1 0 0 0 0 0 0 1.67
18 Quinn Huseby 3 1 0 1 0 0 0 0 1 10 0 0 0.33
2 Jordan Lee 3 0 0 0 0 0 0 0 1 2 0 0 0.00
11 Carson McGinley 3 3 2 5 1 0 0 0 2 4 0 1 1.67
23 Andrew Polidore 3 1 0 1 0 0 0 0 0 0 0 0 0.33
75 Sho Takei 3 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Sam Webster 3 0 1 1 0 0 0 0 3 6 0 0 0.33
6 Alexander Zhao 3 0 1 1 0 1 0 0 0 0 0 0 0.33
88 Cooper Flynn 3 0 0 0 0 0 0 0 1 2 0 0 0.00
25 Mack Frakes 3 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Landen Brooks 3 120:43 0 1 2 74 65 9 2.91 .878 0
32 Jake Filion 3 0:00 0 0 0 0 0 0 0.00 .000 0