skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
81 Donovan Burke 4 6 2 8 0 0 0 0 1 2 1 0 2.00
14 Ryan Faivre 4 6 4 10 0 0 0 0 0 0 0 0 2.50
88 Kaiden Fourman 4 0 1 1 0 0 0 0 0 0 0 0 0.25
51 Samuel Kedra 4 1 3 4 0 1 1 0 0 0 0 0 1.00
99 Timofey Koreshkov 4 10 6 16 1 0 0 1 1 2 1 2 4.00
23 Jacob Mattison 4 1 1 2 0 0 0 0 1 2 0 0 0.50
2 Tyler Miracle 4 0 3 3 0 0 0 0 0 0 0 0 0.75
89 Jaxon Mruk 4 7 0 7 1 0 1 0 0 0 0 0 1.75
24 Rafael Pagarigan 4 2 2 4 0 0 0 0 0 0 0 0 1.00
9 Hunter Reid 4 3 3 6 0 0 0 0 1 2 0 0 1.50
18 Roman Reynolds 4 1 3 4 0 0 0 0 0 0 0 0 1.00
42 Alexander Sculli 4 2 1 3 0 0 0 0 1 2 0 0 0.75
19 Statlin Simington 4 3 1 4 0 0 0 0 0 0 1 2 1.00
97 Jhett Sterzing 4 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Rick Stubblefield 4 2 1 3 0 0 0 0 0 0 0 0 0.75

Goalie

# Name GP MIN W L T GA GAA SO
36 Kingston Carrillo 4 96:02 2 0 0 4 1.62 0
11 William Woods 4 59:58 1 1 0 8 5.20 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
81 Donovan Burke 1 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Ryan Faivre 1 2 0 2 0 0 0 0 0 0 0 0 2.00
88 Kaiden Fourman 1 0 0 0 0 0 0 0 0 0 0 0 0.00
51 Samuel Kedra 1 0 0 0 0 0 0 0 0 0 0 0 0.00
99 Timofey Koreshkov 1 2 0 2 0 0 0 0 0 0 0 1 2.00
23 Jacob Mattison 1 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Tyler Miracle 1 0 0 0 0 0 0 0 0 0 0 0 0.00
89 Jaxon Mruk 1 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Rafael Pagarigan 1 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Hunter Reid 1 0 1 1 0 0 0 0 0 0 0 0 1.00
18 Roman Reynolds 1 0 0 0 0 0 0 0 0 0 0 0 0.00
42 Alexander Sculli 1 0 1 1 0 0 0 0 0 0 0 0 1.00
19 Statlin Simington 1 0 0 0 0 0 0 0 0 0 0 0 0.00
97 Jhett Sterzing 1 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Rick Stubblefield 1 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T GA GAA SO
36 Kingston Carrillo 1 29:39 0 0 0 0 0.00 0
11 William Woods 1 9:21 0 1 0 5 20.86 0