skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
29 Hudson Swinson 2 1 0 1 1 0 0 0 0 0 0 0 0.50
13 Scott England 4 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Jaiden Raghavan 4 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Ty McNeill 4 0 0 0 0 0 0 0 0 0 0 0 0.00
8 William Lothrop 4 0 0 0 0 0 0 0 0 0 0 0 0.00
26 James Hardison 4 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Bodey Bright 4 2 2 4 1 1 0 1 0 0 0 0 1.00
88 Gregory Golin 4 0 0 0 0 0 0 0 2 4 0 0 0.00
10 Ryan Sabbath 4 0 0 0 0 0 0 0 1 2 0 0 0.00
94 Brandon Szewaga 4 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Liam Kelly 4 3 0 3 0 0 0 0 1 2 0 1 0.75
19 Connor Young 4 1 0 1 0 0 1 0 3 6 0 0 0.25
11 Davyn Ewart 4 0 0 0 0 0 0 0 2 4 0 0 0.00
38 Leo Letey 4 0 0 0 0 0 0 0 1 2 0 0 0.00
81 Moxan Pierson 4 1 0 1 0 0 0 0 0 0 0 0 0.25

Goalie

# Name GP MIN W L T GA GAA SO
5 Bodey Bright 1 39:00 0 1 0 4 4.00 0
13 Scott England 2 59:21 0 2 0 11 7.23 0
29 Hudson Swinson 4 57:39 0 1 0 7 4.74 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
13 Scott England 1 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Jaiden Raghavan 1 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Ty McNeill 1 0 0 0 0 0 0 0 0 0 0 0 0.00
8 William Lothrop 1 0 0 0 0 0 0 0 0 0 0 0 0.00
26 James Hardison 1 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Bodey Bright 1 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Gregory Golin 1 0 0 0 0 0 0 0 1 2 0 0 0.00
10 Ryan Sabbath 1 0 0 0 0 0 0 0 0 0 0 0 0.00
94 Brandon Szewaga 1 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Hudson Swinson 1 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Liam Kelly 1 1 0 1 0 0 0 0 0 0 0 1 1.00
19 Connor Young 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Davyn Ewart 1 0 0 0 0 0 0 0 0 0 0 0 0.00
38 Leo Letey 1 0 0 0 0 0 0 0 0 0 0 0 0.00
81 Moxan Pierson 1 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T GA GAA SO
5 Bodey Bright 1 39:00 0 1 0 4 4.00 0
29 Hudson Swinson 1 0:00 0 0 0 0 0.00 0