skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
21 Benjamin Polanco 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Mason Bryant 4 1 4 5 1 0 0 0 0 2 4 0 1 1.25
14 Benjamin Bunde 4 1 1 2 1 0 0 0 0 0 0 0 0 0.50
97 Cal Butler 4 1 1 2 1 1 0 0 0 3 6 0 0 0.50
34 Zaden Cheslea 4 3 2 5 3 0 0 0 0 0 0 1 0 1.25
45 Shane Frost Jr 4 2 5 7 2 0 0 0 0 2 4 0 1 1.75
55 Ashton Jones 4 1 0 1 1 0 0 0 0 2 4 0 0 0.25
16 Kelly Kerr 4 1 0 1 1 0 0 0 0 0 0 0 0 0.25
12 Jake Lentz 4 5 0 5 5 1 0 0 0 3 6 1 0 1.25
2 Caden McCraw 4 1 1 2 1 0 1 0 0 0 0 0 0 0.50
56 Nash Taylor 4 8 1 9 8 0 0 0 0 1 2 1 0 2.25

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Kyson Lysne 4 156:00 3 1 0 65 58 7 1.75 .892 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
21 Benjamin Polanco 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Mason Bryant 2 0 2 2 0 0 0 0 0 1 2 0 0 1.00
14 Benjamin Bunde 2 0 1 1 0 0 0 0 0 0 0 0 0 0.50
97 Cal Butler 2 1 0 1 1 1 0 0 0 1 2 0 0 0.50
34 Zaden Cheslea 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
45 Shane Frost Jr 2 1 1 2 1 0 0 0 0 1 2 0 0 1.00
55 Ashton Jones 2 0 0 0 0 0 0 0 0 2 4 0 0 0.00
16 Kelly Kerr 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Jake Lentz 2 2 0 2 2 0 0 0 0 2 4 0 0 1.00
2 Caden McCraw 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
56 Nash Taylor 2 2 0 2 2 0 0 0 0 1 2 1 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Kyson Lysne 2 78:00 1 1 0 51 46 5 2.50 .902 0