skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
Jameson Bell 4 2 3 5 2 0 0 0 0 0 0 0 0 1.25
17 Blake Burr 4 0 1 1 0 0 0 0 0 0 0 0 0 0.25
33 Jake Cosper 4 0 0 0 0 0 0 0 0 2 4 0 0 0.00
21 Graham Geddes 4 3 1 4 3 0 0 0 0 1 2 1 2 1.00
25 George Hammond 4 4 1 5 4 2 0 0 0 2 4 1 1 1.25
98 Will Hoffman 4 2 2 4 2 0 0 1 0 1 2 0 0 1.00
9 Cole Iacono 4 0 3 3 0 0 0 0 0 1 2 0 0 0.75
24 Brandon Koeller 4 4 2 6 4 0 0 0 0 1 2 0 0 1.50
88 Tygar Lister 4 3 4 7 3 0 0 0 0 0 0 0 0 1.75
53 Asher Morris 4 0 1 1 0 0 0 0 0 1 2 0 0 0.25
10 Addison Noffsinger 4 3 1 4 3 1 0 0 0 1 2 0 0 1.00
27 Aris Papadatos 4 2 3 5 2 0 0 0 0 1 2 0 0 1.25
42 Laker Pearson 4 3 2 5 3 0 0 0 0 1 2 0 0 1.25
11 Caiden Poropat 4 0 1 1 0 0 1 0 0 3 6 0 0 0.25
23 Charlie Sorrick 4 0 3 3 0 0 2 0 0 2 4 0 0 0.75
77 Brandon Tessmer 4 1 2 3 1 0 0 0 0 0 0 0 0 0.75
28 Jack Wilson 4 2 0 2 2 2 0 0 0 0 0 1 0 0.50
91 Gage Woolford 4 0 0 0 0 0 0 0 0 2 4 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
39 Dominic Seligman 4 78:00 2 0 0 23 22 1 0.50 .957 1
50 Tucker Stott 4 78:00 1 1 0 27 24 3 1.50 .889 1

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
Jameson Bell 2 0 1 1 0 0 0 0 0 0 0 0 0 0.50
17 Blake Burr 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Jake Cosper 2 0 0 0 0 0 0 0 0 2 4 0 0 0.00
21 Graham Geddes 2 1 0 1 1 0 0 0 0 1 2 0 1 0.50
25 George Hammond 2 0 0 0 0 0 0 0 0 2 4 0 0 0.00
98 Will Hoffman 2 0 0 0 0 0 0 0 0 1 2 0 0 0.00
9 Cole Iacono 2 0 0 0 0 0 0 0 0 1 2 0 0 0.00
24 Brandon Koeller 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Tygar Lister 2 0 1 1 0 0 0 0 0 0 0 0 0 0.50
53 Asher Morris 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Addison Noffsinger 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Aris Papadatos 2 0 0 0 0 0 0 0 0 1 2 0 0 0.00
42 Laker Pearson 2 1 0 1 1 0 0 0 0 1 2 0 0 0.50
11 Caiden Poropat 2 0 0 0 0 0 0 0 0 1 2 0 0 0.00
23 Charlie Sorrick 2 0 1 1 0 0 1 0 0 2 4 0 0 0.50
77 Brandon Tessmer 2 0 1 1 0 0 0 0 0 0 0 0 0 0.50
28 Jack Wilson 2 1 0 1 1 1 0 0 0 0 0 1 0 0.50
91 Gage Woolford 2 0 0 0 0 0 0 0 0 1 2 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
39 Dominic Seligman 2 39:00 1 0 0 13 12 1 1.00 .923 0
50 Tucker Stott 2 39:00 0 1 0 25 22 3 3.00 .880 0