skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
00 Lily Sabol 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Cullen Callander 4 3 3 6 3 1 0 0 0 1 2 1 1 1.50
12 Ryder Gibbs 4 5 3 8 5 1 0 0 0 4 8 0 0 2.00
17 Liam McMurray 4 2 0 2 2 0 0 0 0 0 0 0 0 0.50
18 Brenden Molique 4 0 2 2 0 0 1 0 0 1 2 0 0 0.50
15 Troy Palmer 4 4 0 4 4 0 0 0 0 0 0 1 0 1.00
5 Brody Payne 4 2 2 4 2 0 0 0 0 0 0 0 0 1.00
1 Addie Smith 4 1 2 3 1 0 0 0 0 0 0 0 0 0.75
22 Christian Welker 4 2 2 4 2 0 0 0 0 1 2 0 0 1.00
19 Matthew Stoddard 4 4 2 6 4 0 0 1 0 2 4 0 0 1.50
8 Drew Smith 4 3 3 6 3 0 1 0 0 0 0 0 1 1.50
13 Liam Smith 4 2 2 4 2 0 0 0 0 1 2 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
00 Lily Sabol 2 39:00 0 0 1 29 26 3 3.00 .897 0
30 Lincoln Miele 4 117:00 2 1 0 29 25 4 1.33 .862 1

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
4 Cullen Callander 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Ryder Gibbs 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
17 Liam McMurray 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Brenden Molique 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Troy Palmer 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Brody Payne 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
1 Addie Smith 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Christian Welker 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
19 Matthew Stoddard 1 1 0 1 1 0 0 0 0 1 2 0 0 1.00
8 Drew Smith 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Liam Smith 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Lincoln Miele 1 39:00 0 1 0 15 12 3 3.00 .800 0