skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
77 Camden Curry 4 2 2 4 2 0 0 0 0 1 2 0 2 1.00
97 Gage Glimcher 4 1 1 2 1 0 0 0 0 3 6 0 0 0.50
13 Blake Kiley-Ram 4 6 5 11 6 0 0 0 0 1 2 0 0 2.75
81 Jake Lonask 4 3 1 4 3 1 0 0 0 1 2 0 0 1.00
20 Blake Mahar 4 2 0 2 2 0 0 1 0 2 4 0 0 0.50
71 Cade McGrath 4 1 3 4 1 0 0 0 0 4 8 0 0 1.00
22 Dylan Mickelson 4 3 1 4 3 0 0 0 0 0 0 0 0 1.00
18 Aydan Nichols 4 0 2 2 0 0 0 0 0 0 0 0 0 0.50
17 Chase Olson 4 4 2 6 4 0 0 1 0 0 0 0 0 1.50
8 Levi Shephard 4 3 6 9 3 0 0 0 0 3 6 0 0 2.25
9 Brady Stallkamp 4 1 2 3 1 0 0 0 0 2 4 0 0 0.75
4 Cole Willcoxson 4 4 6 10 4 0 0 0 0 0 0 1 0 2.50
15 Maxwell Bear 4 2 3 5 2 0 0 0 0 1 2 0 0 1.25
3 Camden Babin 4 3 2 5 3 0 1 0 1 0 0 1 1 1.25

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Joel Anderson 4 78:00 0 1 1 34 28 6 3.00 .824 0
29 Robert Cavalcante 4 78:00 2 0 0 15 14 1 0.50 .933 1

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
77 Camden Curry 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
97 Gage Glimcher 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
13 Blake Kiley-Ram 1 0 1 1 0 0 0 0 0 1 2 0 0 1.00
81 Jake Lonask 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Blake Mahar 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
71 Cade McGrath 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
22 Dylan Mickelson 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Aydan Nichols 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Chase Olson 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
8 Levi Shephard 1 0 0 0 0 0 0 0 0 3 6 0 0 0.00
9 Brady Stallkamp 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Cole Willcoxson 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
15 Maxwell Bear 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
3 Camden Babin 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Joel Anderson 1 39:00 0 1 0 19 16 3 3.00 .842 0
29 Robert Cavalcante 1 0:00 0 0 0 0 0 0 0.00 .000 0