skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
6 Spencer Barnes 2 2 1 3 0 0 0 0 0 0 0 1 0 1.50
97 Michael Gruntler 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
50 Samuel Gallo 5 2 1 3 0 0 0 0 5 18 0 1 0 0.60
5 Ethan Glantz 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Drew Jazwin 5 2 3 5 0 0 0 0 3 6 0 1 1 1.00
10 Kyler Lyons 5 0 2 2 0 0 0 0 0 0 0 0 0 0.40
8 Cole Rife 5 4 1 5 0 0 0 0 0 0 0 0 0 1.00
7 Jonathan Tasopulos 5 2 3 5 0 0 0 0 0 0 0 0 1 1.00
11 Kaleb Weis 5 0 3 3 0 0 0 0 1 2 0 0 0 0.60
13 Dylan Gibbs 5 1 0 1 0 0 0 0 3 4 0 0 1 0.20

Goalie

# Name GP MIN W L T GA GAA SO
32 Andrew Tryon 3 126:00 2 1 0 12 4.00 0
63 Ben Stenger 5 84:00 1 1 0 8 4.00 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
6 Spencer Barnes 2 2 1 3 0 0 0 0 0 0 0 1 0 1.50
97 Michael Gruntler 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
50 Samuel Gallo 5 2 1 3 0 0 0 0 5 18 0 1 0 0.60
5 Ethan Glantz 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Drew Jazwin 5 2 3 5 0 0 0 0 3 6 0 1 1 1.00
10 Kyler Lyons 5 0 2 2 0 0 0 0 0 0 0 0 0 0.40
8 Cole Rife 5 4 1 5 0 0 0 0 0 0 0 0 0 1.00
7 Jonathan Tasopulos 5 2 3 5 0 0 0 0 0 0 0 0 1 1.00
11 Kaleb Weis 5 0 3 3 0 0 0 0 1 2 0 0 0 0.60
13 Dylan Gibbs 5 1 0 1 0 0 0 0 3 4 0 0 1 0.20

Goalie

# Name GP MIN W L T GA GAA SO
32 Andrew Tryon 3 126:00 2 1 0 12 4.00 0
63 Ben Stenger 5 84:00 1 1 0 8 4.00 0