skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
11 Max Adams 4 0 1 1 0 0 0 0 0 4 8 0 0 0.25
17 Tate Armstrong 4 0 2 2 0 0 1 0 0 0 0 0 0 0.50
16 Tyson Derryberry 4 0 0 0 0 0 0 0 0 1 2 0 0 0.00
9 Connor Gleason 4 3 2 5 3 1 0 0 0 0 0 0 0 1.25
Bodi Johnson 4 1 0 1 1 0 0 0 0 0 0 0 0 0.25
8 Evan Long 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Shamus O'Neil 4 2 1 3 2 0 0 1 0 0 0 0 0 0.75
54 Austen Palser 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Jack Serbin 4 2 1 3 2 0 0 0 0 0 0 0 1 0.75
4 Spencer Sitrick 4 0 3 3 0 0 1 0 0 1 2 0 0 0.75
7 Donaven Swee 4 6 1 7 6 1 0 0 0 1 2 3 2 1.75
19 Nicholas Tasopulos 4 0 0 0 0 0 0 0 0 1 2 0 0 0.00
14 Dylan Shane 4 6 2 8 6 0 1 0 0 3 6 0 0 2.00
48 Ryan Stierli 4 2 2 4 2 0 0 0 0 3 6 0 1 1.00
15 Chaz Esparza 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
63 Benjamin Stenger 4 156:00 3 1 0 73 68 5 1.25 .932 1

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
11 Max Adams 1 0 0 0 0 0 0 0 0 2 4 0 0 0.00
17 Tate Armstrong 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Tyson Derryberry 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
9 Connor Gleason 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Bodi Johnson 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Evan Long 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Shamus O'Neil 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
54 Austen Palser 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Jack Serbin 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Spencer Sitrick 1 0 1 1 0 0 0 0 0 1 2 0 0 1.00
7 Donaven Swee 1 1 0 1 1 0 0 0 0 1 2 0 1 1.00
19 Nicholas Tasopulos 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Dylan Shane 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
48 Ryan Stierli 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
15 Chaz Esparza 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
63 Benjamin Stenger 1 39:00 0 1 0 36 33 3 3.00 .917 0