skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
3 Clinton Young 2 3 1 4 0 0 0 0 1 2 0 0 2.00
19 Henry Bailey 4 1 3 4 0 0 0 0 0 0 0 0 1.00
22 Ladd Barnes 4 6 2 8 1 0 0 0 0 0 0 0 2.00
23 Finnegan Beall 4 4 2 6 0 0 0 0 0 0 1 1 1.50
24 Colton Burt 4 4 0 4 0 0 1 0 1 2 0 0 1.00
88 Kade Derossett 4 3 2 5 0 0 0 0 0 0 0 0 1.25
18 Kori Fox 4 11 1 12 1 0 0 0 0 0 1 1 3.00
25 Jake Germain 4 0 2 2 0 0 0 0 1 2 0 0 0.50
4 Sam Green 4 3 3 6 0 0 0 0 0 0 0 0 1.50
52 Logan Kelly 4 1 0 1 0 0 0 0 0 0 0 0 0.25
33 Brixton Leo-Edenholm 4 7 1 8 0 0 0 0 1 2 0 1 2.00
6 Ryan Martens 4 2 0 2 0 0 0 0 0 0 0 0 0.50
34 Jonathan Perez 4 0 3 3 0 0 0 0 0 0 0 0 0.75
13 Austin Riley 4 2 2 4 1 0 0 0 1 2 0 0 1.00
29 Kai Robinson 4 9 0 9 0 0 0 0 0 0 1 0 2.25
97 Luke Gumto 4 6 2 8 0 0 0 0 1 2 0 0 2.00

Goalie

# Name GP MIN W L T GA GAA SO
50 Harrison Beall 4 156:00 3 1 0 5 1.25 2

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
19 Henry Bailey 1 1 0 1 0 0 0 0 0 0 0 0 1.00
22 Ladd Barnes 1 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Finnegan Beall 1 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Colton Burt 1 1 0 1 0 0 0 0 1 2 0 0 1.00
88 Kade Derossett 1 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Kori Fox 1 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Jake Germain 1 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Sam Green 1 0 0 0 0 0 0 0 0 0 0 0 0.00
52 Logan Kelly 1 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Brixton Leo-Edenholm 1 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Ryan Martens 1 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Jonathan Perez 1 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Austin Riley 1 0 0 0 0 0 0 0 1 2 0 0 0.00
29 Kai Robinson 1 1 0 1 0 0 0 0 0 0 0 0 1.00
97 Luke Gumto 1 0 1 1 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T GA GAA SO
50 Harrison Beall 1 39:00 0 1 0 4 4.00 0