skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
6 Dylan Young 2 3 0 3 0 0 0 0 1 2 0 1 1 1.50
13 Callum Andersen 4 0 0 0 0 0 0 0 1 2 0 0 0 0.00
27 Harper Armstrong 4 2 1 3 0 0 0 0 0 0 0 0 0 0.75
97 Brandon Bruno 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
43 Magnus Calhoun 4 1 1 2 0 0 0 0 0 0 0 0 0 0.50
3 Reed Gardner 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Joshua Gershkovich 4 0 1 1 0 0 0 0 2 4 0 0 0 0.25
23 Colton Glunt 4 4 2 6 1 0 0 0 4 8 0 1 1 1.50
26 James Hardison 4 2 1 3 0 0 0 0 3 6 0 0 0 0.75
88 Christopher Kehoe 4 0 0 0 0 0 0 0 1 2 0 0 0 0.00
66 Maksim Lagutin 4 0 1 1 0 0 0 0 0 0 0 0 0 0.25
17 Moxan Pierson 4 1 2 3 0 0 0 0 0 0 0 0 0 0.75
21 Alex Richter 4 2 0 2 0 0 0 0 3 6 0 1 1 0.50
2 Tucker "TJ" Schackart 4 2 0 2 0 0 0 0 0 0 0 0 0 0.50
11 Broderick Smith 4 0 1 1 0 0 0 0 3 6 0 0 0 0.25
34 Colton Stewart 4 0 2 2 0 0 0 0 2 4 0 0 0 0.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Adryan Waites 4 65:00 1 0 0 46 43 3 1.80 .935 1
35 Matthew Yanke 4 91:00 2 1 0 50 47 3 1.29 .940 2

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
13 Callum Andersen 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Harper Armstrong 2 0 1 1 0 0 0 0 0 0 0 0 0 0.50
97 Brandon Bruno 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
43 Magnus Calhoun 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Reed Gardner 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Joshua Gershkovich 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Colton Glunt 2 2 1 3 0 0 0 0 1 2 0 0 0 1.50
26 James Hardison 2 2 0 2 0 0 0 0 2 4 0 0 0 1.00
88 Christopher Kehoe 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
66 Maksim Lagutin 2 0 1 1 0 0 0 0 0 0 0 0 0 0.50
17 Moxan Pierson 2 1 1 2 0 0 0 0 0 0 0 0 0 1.00
21 Alex Richter 2 1 0 1 0 0 0 0 1 2 0 1 1 0.50
2 Tucker "TJ" Schackart 2 1 0 1 0 0 0 0 0 0 0 0 0 0.50
11 Broderick Smith 2 0 1 1 0 0 0 0 2 4 0 0 0 0.50
34 Colton Stewart 2 0 1 1 0 0 0 0 1 2 0 0 0 0.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Adryan Waites 2 65:00 1 0 0 46 43 3 1.80 .935 1
35 Matthew Yanke 2 13:00 0 1 0 14 11 3 9.00 .786 0