skip navigation
Coyotes Youth Hockey Hub Network
VOSHA 11U
VOS11U
10 - 3 Final
DY12UM
DYHA 12U Maroon
1 2 3 T
VOSHA 11U 3 3 4 10
DYHA 12U Maroon 0 2 1 3

Game Totals

SCORING 1 2 3 T
VOSHA 11U 3 3 4 10
DYHA 12U Maroon 0 2 1 3
POWER PLAYS
VOSHA 11U 1 for 1 (100.0%)
DYHA 12U Maroon 1 for 4 (25.0%)
SHOTS 1 2 3 T
VOSHA 11U 10 10 12 32
DYHA 12U Maroon - 2 1 3
PENALTIES
VOSHA 11U 8 minutes on 4 infractions
DYHA 12U Maroon 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

VOSHA 11U Skaters

# Name G A PTS SOG PIM + / -
3 Jake Timone 0 1 1 0 0 0
6 Alexander Zhao 0 0 0 0 4 0
7 Brady Englerth 0 0 0 0 4 0
9 Shea Barry 0 0 0 0 0 0
11 Carson McGinley 2 3 5 2 0 0
13 Luken (Hawke) Huff 2 0 2 2 0 0
16 Sam Webster 0 1 1 0 0 0
17 Jonathan Ostendorf 2 2 4 2 0 0
18 Quinn Huseby 0 0 0 0 0 0
19 Ian Anderson 0 0 0 0 0 0
25 MacKenzie (Mack) Frakes 0 1 1 0 0 0
36 Kyle Cwynar 1 1 2 1 0 0
48 Hayden Hastings 3 1 4 3 0 0
61 Nicholas Correnti 0 0 0 0 0 0
88 Cooper Flynn 0 0 0 0 0 0
Totals 10 10 20 32 8

DYHA 12U Maroon Skaters

# Name G A PTS SOG PIM + / -
Derek Jenk 0 0 0 0 0 0
Derek Jenk 0 0 0 0 0 0
6 Michael Trudeau 0 0 0 0 0 0
8 Andrew Olkoski 0 0 0 0 2 0
10 Jack Myerthall 1 0 1 1 0 0
11 Matthew Gagliano 1 1 2 1 0 0
12 Andy Lu 0 0 0 0 0 0
16 Tyler Sehring 1 0 1 1 0 0
17 Jackson Wall 0 0 0 0 0 0
18 Ryan McCaughey 0 0 0 0 0 0
24 Jack Rucka 0 0 0 0 0 0
25 Hayden Stott 0 0 0 0 0 0
61 Matthew Garcia 0 0 0 0 0 0
75 Justin Hutchison 0 0 0 0 0 0
88 Luke Parker 0 1 1 0 0 0
89 Caden May 0 1 1 0 0 0
97 Noah Howden Rich 0 0 0 0 0 0
Totals 3 3 6 3 2

VOSHA 11U Goalies

# Name MIN SOG SV GA SV %
1 Jonah Benkel 39:00 3 0 3 .000
32 Jake Filion 0:00 0 0 0 .000
Totals 39:00 3 0 3 .000

DYHA 12U Maroon Goalies

# Name MIN SOG SV GA SV %
1 Hunter Krell 0:00 0 0 0 .000
21 Kyler Vieth 39:00 32 22 10 .688
Totals 39:00 32 22 10 .688

Game Details