skip navigation
Coyotes Youth Hockey Hub Network

Jonah Benkel

1 · G

Jake Timone

3 ·

Alexander Zhao

6 ·

Brady Englerth

7 ·

Shea Barry

9 ·

Carson McGinley

11 ·

Luken (Hawke) Huff

13 ·

Sam Webster

16 ·

Jonathan Ostendorf

17 ·

Quinn Huseby

18 ·

Ian Anderson

19 ·

MacKenzie (Mack) Frakes

25 ·

Jake Filion

32 · G

Kyle Cwynar

36 ·

Hayden Hastings

48 ·

Nicholas Correnti

61 ·

Cooper Flynn

88 ·

Larry Hastings

AC ·

Mike Hensdell

AC ·

Ron Filion

HC ·

Stephanie McGinely

MG ·

Jonah Benkel #1·G

Season
Game Log

Goalie Stats

Timeline for 2017-2018

Date Result Opponent GP W L T SOG SV GA SV % SO
PRESEASON
09/02/2017 W 4-1 at CAHA-Chandler 12U 1 0 0 0 0 0 0 .000 0
09/02/2017 L 4-5 Vegas 12U AA 1 0 1 0 14 9 5 .643 0
09/03/2017 L 1-7 at CAHA 11U Elite 1 0 0 0 0 0 0 .000 0
09/04/2017 L 2-4 CAHA 12U 1 0 0 0 0 0 0 .000 0
Preseason Totals 4 0 1 0 14 9 5 .643 0
REGULAR SEASON
09/30/2017 W 5-0 CAHA 10U Elite 1 0 0 0 0 0 0 .000 0
10/14/2017 W 8-0 CAHA 12U 1 1 0 0 12 12 0 1.000 1
10/28/2017 L 1-3 AHU 12U Black 1 0 0 0 7 7 0 1.000 0
10/29/2017 W 10-3 at DYHA 12U Maroon 1 1 0 0 3 0 3 .000 0
11/11/2017 W 5-3 CAHA-Chandler 12U 1 0 0 0 0 0 0 .000 0
11/17/2017 W 4-2 at CAHA 11U Elite 1 0 0 0 0 0 0 .000 0
12/02/2017 W 7-1 DYHA 12U Maroon 1 0 0 0 0 0 0 .000 0
12/03/2017 W 8-1 at VOSHA 12U Combo 1 1 0 0 19 18 1 .947 0
12/09/2017 L 2-3 CAHA 11U Elite 1 0 0 0 0 0 0 .000 0
12/10/2017 W 4-3 at AHU 12U Black 1 1 0 0 21 18 3 .857 0
01/20/2018 W 6-5 Vegas 12U AA 1 0 0 0 0 0 0 .000 0
01/21/2018 W 8-4 at CAHA 12U 1 1 0 0 22 18 4 .818 0
01/25/2018 W 4-2 at CAHA 10U Elite 1 0 0 0 0 0 0 .000 0
02/10/2018 L 2-5 at Vegas 12U AA 1 0 0 0 6 6 0 1.000 0
02/22/2018 W 4-3 at CAHA-Chandler 12U 1 0 0 0 0 0 0 .000 0
02/24/2018 W 8-4 VOSHA 12U Combo 1 1 0 0 2 1 1 .500 0
Regular Season Totals 16 6 0 0 92 80 12 .870 1
CHAMPIONSHIP
03/08/2018 W 5-0 CAHA 12U 1 1 0 0 15 15 0 1.000 1
03/10/2018 W 8-2 DYHA 12U Maroon 1 1 0 0 22 20 2 .909 0
03/10/2018 W 4-3 VOSHA 12U Combo 1 1 0 0 16 13 3 .812 0
03/11/2018 W 10-0 CAHA 10U Elite 1 1 0 0 19 19 0 1.000 1
03/11/2018 L 0-5 AHU 12U Black 1 0 0 0 0 0 0 .000 0
Championship Totals 5 4 0 0 72 67 5 .931 2
2017-2018 Totals 25 10 1 0 178 156 22 .876 3