skip navigation
Coyotes Youth Hockey Hub Network

Jonah Benkel

1 · G

Jake Timone

3 ·

Alexander Zhao

6 ·

Brady Englerth

7 ·

Shea Barry

9 ·

Carson McGinley

11 ·

Luken (Hawke) Huff

13 ·

Sam Webster

16 ·

Jonathan Ostendorf

17 ·

Quinn Huseby

18 ·

Ian Anderson

19 ·

MacKenzie (Mack) Frakes

25 ·

Jake Filion

32 · G

Kyle Cwynar

36 ·

Hayden Hastings

48 ·

Nicholas Correnti

61 ·

Cooper Flynn

88 ·

Larry Hastings

AC ·

Mike Hensdell

AC ·

Ron Filion

HC ·

Stephanie McGinely

MG ·

Jake Filion #32·G

Season
Game Log

Goalie Stats

Timeline for 2017-2018

Date Result Opponent GP W L T SOG SV GA SV % SO
PRESEASON
09/02/2017 W 4-1 at CAHA-Chandler 12U 1 1 0 0 16 15 1 .938 0
09/02/2017 L 4-5 Vegas 12U AA 1 0 0 0 0 0 0 .000 0
09/03/2017 L 1-7 at CAHA 11U Elite 1 0 1 0 22 15 7 .682 0
09/04/2017 L 2-4 CAHA 12U 1 0 1 0 19 15 4 .789 0
Preseason Totals 4 1 2 0 57 45 12 .789 0
REGULAR SEASON
09/30/2017 W 5-0 CAHA 10U Elite 1 1 0 0 7 7 0 1.000 1
10/14/2017 W 8-0 CAHA 12U 1 0 0 0 0 0 0 .000 0
10/28/2017 L 1-3 AHU 12U Black 1 0 1 0 11 8 3 .727 0
10/29/2017 W 10-3 at DYHA 12U Maroon 1 0 0 0 0 0 0 .000 0
11/11/2017 W 5-3 CAHA-Chandler 12U 1 1 0 0 23 20 3 .870 0
11/17/2017 W 4-2 at CAHA 11U Elite 1 1 0 0 32 30 2 .938 0
12/02/2017 W 7-1 DYHA 12U Maroon 1 1 0 0 16 15 1 .938 0
12/03/2017 W 8-1 at VOSHA 12U Combo 1 0 0 0 0 0 0 .000 0
12/09/2017 L 2-3 CAHA 11U Elite 1 0 1 0 14 11 3 .786 0
12/10/2017 W 4-3 at AHU 12U Black 1 0 0 0 0 0 0 .000 0
01/20/2018 W 6-5 Vegas 12U AA 1 1 0 0 26 21 5 .808 0
01/21/2018 W 8-4 at CAHA 12U 1 0 0 0 0 0 0 .000 0
01/25/2018 W 4-2 at CAHA 10U Elite 1 1 0 0 6 4 2 .667 0
02/10/2018 L 2-5 at Vegas 12U AA 1 0 1 0 22 17 5 .773 0
02/22/2018 W 4-3 at CAHA-Chandler 12U 1 1 0 0 18 15 3 .833 0
02/24/2018 W 8-4 VOSHA 12U Combo 1 0 0 0 7 4 3 .571 0
Regular Season Totals 16 7 3 0 182 152 30 .835 1
CHAMPIONSHIP
03/08/2018 W 5-0 CAHA 12U 1 0 0 0 0 0 0 .000 0
03/10/2018 W 8-2 DYHA 12U Maroon 1 0 0 0 0 0 0 .000 0
03/10/2018 W 4-3 VOSHA 12U Combo 1 0 0 0 0 0 0 .000 0
03/11/2018 W 10-0 CAHA 10U Elite 1 0 0 0 0 0 0 .000 0
03/11/2018 L 0-5 AHU 12U Black 1 0 1 0 27 22 5 .815 0
Championship Totals 5 0 1 0 27 22 5 .815 0
2017-2018 Totals 25 8 6 0 266 219 47 .823 1