skip navigation
Coyotes Youth Hockey Hub Network

Jonah Benkel

1 · G

Jake Timone

3 ·

Alexander Zhao

6 ·

Brady Englerth

7 ·

Shea Barry

9 ·

Carson McGinley

11 ·

Luken (Hawke) Huff

13 ·

Sam Webster

16 ·

Jonathan Ostendorf

17 ·

Quinn Huseby

18 ·

Ian Anderson

19 ·

MacKenzie (Mack) Frakes

25 ·

Jake Filion

32 · G

Kyle Cwynar

36 ·

Hayden Hastings

48 ·

Nicholas Correnti

61 ·

Cooper Flynn

88 ·

Larry Hastings

AC ·

Mike Hensdell

AC ·

Ron Filion

HC ·

Stephanie McGinely

MG ·

Hayden Hastings #48

Season
Game Log

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A SOG PPG PPA SH SHA PEN PIM
PRESEASON
09/02/2017 W 4-1 at CAHA-Chandler 12U 1 0 2 0 0 0 0 0 0 0
09/02/2017 L 4-5 Vegas 12U AA 1 1 1 1 0 0 0 0 0 0
09/03/2017 L 1-7 at CAHA 11U Elite 1 0 0 0 0 0 0 0 1 2
09/04/2017 L 2-4 CAHA 12U 1 0 1 0 0 0 0 0 0 0
Preseason Totals 4 1 4 1 0 0 0 0 1 2
REGULAR SEASON
09/30/2017 W 5-0 CAHA 10U Elite 1 2 0 2 0 0 0 0 0 0
10/14/2017 W 8-0 CAHA 12U 1 2 3 2 0 1 1 0 0 0
10/28/2017 L 1-3 AHU 12U Black 1 0 1 0 0 0 0 0 0 0
10/29/2017 W 10-3 at DYHA 12U Maroon 1 3 1 3 1 0 2 1 0 0
11/11/2017 W 5-3 CAHA-Chandler 12U 1 1 1 1 0 0 1 0 0 0
11/17/2017 W 4-2 at CAHA 11U Elite 1 1 2 1 0 0 0 0 1 2
12/02/2017 W 7-1 DYHA 12U Maroon 1 1 4 1 0 1 0 0 0 0
12/03/2017 W 8-1 at VOSHA 12U Combo 1 1 3 1 1 0 0 0 1 2
12/09/2017 L 2-3 CAHA 11U Elite 1 0 1 0 0 1 0 0 1 2
12/10/2017 W 4-3 at AHU 12U Black 1 0 3 0 0 0 0 0 0 0
01/20/2018 W 6-5 Vegas 12U AA 1 4 2 4 0 1 0 0 0 0
01/21/2018 W 8-4 at CAHA 12U 1 2 2 2 1 0 0 0 0 0
01/25/2018 W 4-2 at CAHA 10U Elite 1 2 1 2 0 1 0 0 0 0
02/22/2018 W 4-3 at CAHA-Chandler 12U 1 1 0 1 0 0 0 0 0 0
02/24/2018 W 8-4 VOSHA 12U Combo 1 0 4 0 0 1 0 0 0 0
Regular Season Totals 15 20 28 20 3 6 4 1 3 6
CHAMPIONSHIP
03/08/2018 W 5-0 CAHA 12U 1 1 1 1 0 0 0 0 0 0
03/10/2018 W 8-2 DYHA 12U Maroon 1 2 0 2 1 0 0 0 0 0
03/10/2018 W 4-3 VOSHA 12U Combo 1 1 2 1 0 0 0 0 0 0
03/11/2018 W 10-0 CAHA 10U Elite 1 3 1 3 2 0 0 0 1 2
03/11/2018 L 0-5 AHU 12U Black 1 0 0 0 0 0 0 0 0 0
Championship Totals 5 7 4 7 3 0 0 0 1 2
2017-2018 Totals 24 28 36 28 6 6 4 1 5 10