skip navigation
Coyotes Youth Hockey Hub Network

Everett James

3 ·

Caden Esquibel

5 ·

Charlie Manktelow

6 ·

Kieran Woodford

8 ·

Kevin Bannon

9 ·

Jackson McAuliffe

11 ·

Spencer Taylor

12 ·

Braden Hordichuk

16 ·

Jaxon Davy

19 ·

Markusen Lorenzo

23 ·

Gabriel Weston

25 ·

A.J. Lange

29 ·

Connor Elderworth

30 · G

Langdon Jakemer

32 · G

James Zaino

55 ·

Adrian Sisco

88 ·

Jon Corupe

COA ·

Marc Fritsche

COA ·

Michael Obenauf

COA ·

Brian Slogocki

COA ·

Tony Radke

HC ·

Stephanie Esquibel

Mgr ·

Season
Game Log

Skater Stats

Timeline for Regular Season

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
PRE-SEASON TOURNAMENT
09/01/2018 W 5-4 at Jr Coyotes 10U SD 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/02/2018 W 11-1 at Flagstaff 10U 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/03/2018 W 8-4 AZ Bobcats 9U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/03/2018 L 4-11 AHU 10U Silver 1 0 0 0 0 0 0 0 1 2 0 0 0.00
Pre-season Tournament Totals 4 0 0 0 0 0 0 0 1 2 0 0 0.00
REGULAR SEASON
09/21/2018 L 2-6 Jr Coyotes 10U SD 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/28/2018 T 3-3 AZ Bobcats 10U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/04/2018 W 5-2 at Jr Coyotes 10U SD 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/27/2018 W 7-4 at AZ Bobcats 10U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/10/2018 W 6-3 AZ Bobcats 9U Elite 1 1 0 1 0 0 0 0 0 0 0 0 1.00
11/11/2018 W 9-3 at AZ Bobcats 9U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/16/2018 W 5-4 AZ Bobcats 10U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/02/2018 T 2-2 at AHU 10U Silver 1 0 0 0 0 0 0 0 1 2 0 0 0.00
12/07/2018 L 2-4 Jr Coyotes 10U SD 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2019 L 2-4 AHU 10U Silver 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2019 W 5-3 at AZ Bobcats 10U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/01/2019 W 4-2 at AZ Bobcats 9U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/02/2019 L 5-9 AHU 10U Silver 1 0 1 1 0 0 0 0 0 0 0 0 1.00
02/07/2019 W 2-0 at Jr Coyotes 10U SD 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/08/2019 W 7-2 AZ Bobcats 9U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 15 1 1 2 0 0 0 0 1 2 0 0 0.13
CHAMPIONSHIPS
03/01/2019 W 7-0 AZ Bobcats 9U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/02/2019 W 5-3 AZ Bobcats 10U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/02/2019 L 0-6 at AHU 10U Silver 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/03/2019 W 6-2 Jr Coyotes 10U SD 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/03/2019 L 2-4 at AHU 10U Silver 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Championships Totals 5 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 24 1 1 2 0 0 0 0 2 4 0 0 0.08