skip navigation
Coyotes Youth Hockey Hub Network

Everett James

3 ·

Caden Esquibel

5 ·

Charlie Manktelow

6 ·

Kieran Woodford

8 ·

Kevin Bannon

9 ·

Jackson McAuliffe

11 ·

Spencer Taylor

12 ·

Braden Hordichuk

16 ·

Jaxon Davy

19 ·

Markusen Lorenzo

23 ·

Gabriel Weston

25 ·

A.J. Lange

29 ·

Connor Elderworth

30 · G

Langdon Jakemer

32 · G

James Zaino

55 ·

Adrian Sisco

88 ·

Jon Corupe

COA ·

Marc Fritsche

COA ·

Michael Obenauf

COA ·

Brian Slogocki

COA ·

Tony Radke

HC ·

Stephanie Esquibel

Mgr ·

Season
Game Log

Goalie Stats

Timeline for Regular Season

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
PRE-SEASON TOURNAMENT
09/01/2018 W 5-4 at Jr Coyotes 10U SD 1 39:00 1 0 0 24 20 4 4.00 .833 0
09/02/2018 W 11-1 at Flagstaff 10U 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/03/2018 W 8-4 AZ Bobcats 9U Elite 1 39:00 1 0 0 21 17 4 4.00 .810 0
09/03/2018 L 4-11 AHU 10U Silver 1 18:43 0 0 0 16 10 6 12.50 .625 0
Pre-season Tournament Totals 4 96:43 2 0 0 61 47 14 5.65 .770 0
REGULAR SEASON
09/21/2018 L 2-6 Jr Coyotes 10U SD 1 39:00 0 1 0 31 25 6 6.00 .806 0
09/28/2018 T 3-3 AZ Bobcats 10U Elite 1 39:00 0 0 1 35 32 3 3.00 .914 0
10/04/2018 W 5-2 at Jr Coyotes 10U SD 1 39:00 1 0 0 25 23 2 2.00 .920 0
10/27/2018 W 7-4 at AZ Bobcats 10U Elite 1 39:00 1 0 0 22 18 4 4.00 .818 0
11/04/2018 L 1-6 at AHU 10U Silver 1 39:00 0 1 0 34 28 6 6.00 .824 0
11/10/2018 W 6-3 AZ Bobcats 9U Elite 1 39:00 1 0 0 17 14 3 3.00 .824 0
11/11/2018 W 9-3 at AZ Bobcats 9U Elite 1 39:00 1 0 0 11 8 3 3.00 .727 0
11/16/2018 W 5-4 AZ Bobcats 10U Elite 1 39:00 1 0 0 29 25 4 4.00 .862 0
12/02/2018 T 2-2 at AHU 10U Silver 1 39:00 0 0 1 20 18 2 2.00 .900 0
12/07/2018 L 2-4 Jr Coyotes 10U SD 1 39:00 0 1 0 15 12 3 3.00 .800 0
01/11/2019 L 2-4 AHU 10U Silver 1 39:00 0 1 0 25 21 4 4.00 .840 0
01/12/2019 W 5-3 at AZ Bobcats 10U Elite 1 39:00 1 0 0 18 16 2 2.00 .889 0
02/01/2019 W 4-2 at AZ Bobcats 9U Elite 1 39:00 1 0 0 9 7 2 2.00 .778 0
02/02/2019 L 5-9 AHU 10U Silver 1 39:00 0 1 0 25 16 9 9.00 .640 0
02/07/2019 W 2-0 at Jr Coyotes 10U SD 1 39:00 1 0 0 31 31 0 0.00 1.000 1
02/08/2019 W 7-2 AZ Bobcats 9U Elite 1 39:00 1 0 0 9 7 2 2.00 .778 0
Regular Season Totals 16 624:00 9 5 2 356 301 55 3.44 .846 1
CHAMPIONSHIPS
03/01/2019 W 7-0 AZ Bobcats 9U Elite 1 39:00 1 0 0 8 8 0 0.00 1.000 1
03/02/2019 W 5-3 AZ Bobcats 10U Elite 1 39:00 1 0 0 12 9 3 3.00 .750 0
03/02/2019 L 0-6 at AHU 10U Silver 1 39:00 0 1 0 33 27 6 6.00 .818 0
03/03/2019 W 6-2 Jr Coyotes 10U SD 1 39:00 1 0 0 24 22 2 2.00 .917 0
03/03/2019 L 2-4 at AHU 10U Silver 1 0:00 0 0 0 0 0 0 0.00 .000 0
Championships Totals 5 156:00 3 1 0 77 66 11 2.75 .857 1
Regular Season Totals 25 876:43 14 6 2 494 414 80 3.56 .838 2