skip navigation
Coyotes Youth Hockey Hub Network

Generic Goalie

00 · G

Maddox Stanford

1 · G

Roman Norgaard

2 ·

Ryath Gossage

3 ·

Ryan Behrmann

5 ·

Jack Fucetola

8 ·

Luke McCarthy

10 ·

Roen Gibson

13 ·

Griffin Pistor

34 ·

Landin Lippert

37 ·

Trever London

39 ·

Nicolas Lorenzo

42 ·

Taylor Smith

72 ·

Peyton Miller

87 ·

Cruz Djariri

89 ·

Joshua Pomeroy

94 ·

Viraj Verma

97 ·

Kevin Behrmann

COA ·

Jonathan Corupe

COA ·

Wade Gibson

COA ·

Brian Slugocki

HC ·

Scott McCarthy

Mgr ·

Brian Lukas

·

Maddox Stanford #1·G Jr Coyotes 9U Elite · 2021-22

Season
Game Log

Goalie Stats

Timeline for 2021-22

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
PRESEASON
09/03/2021 W 6-1 at AZ Bobcats 9U Elite 1 39:00 1 0 0 5 4 1 1.00 .800 0
09/04/2021 W 11-1 Mission 10U Red 1 39:00 1 0 0 3 2 1 1.00 .667 0
09/05/2021 W 6-4 at AZ Bobcats 10U Elite 1 39:00 1 0 0 11 7 4 4.00 .636 0
09/06/2021 L 3-8 AHU 9U White 1 39:00 0 1 0 20 12 8 8.00 .600 0
Preseason Totals 4 156:00 3 1 0 39 25 14 3.50 .641 0
REGULAR
09/25/2021 L 1-2 AZ Bobcats 10U Elite 1 39:00 0 1 0 17 15 2 2.00 .882 0
09/30/2021 L 4-6 Jr Coyotes 10U SD 1 39:00 0 1 0 14 8 6 6.00 .571 0
10/02/2021 L 2-11 AHU 9U White 1 39:00 0 1 0 22 11 11 11.00 .500 0
10/17/2021 L 6-9 at AHU 10U Silver 1 38:27 0 1 0 27 19 8 8.11 .704 0
10/23/2021 W 7-5 AZ Bobcats 10U Elite 1 39:00 1 0 0 17 12 5 5.00 .706 0
10/24/2021 T 5-5 at AZ Bobcats 10U Elite 1 39:00 0 0 1 22 17 5 5.00 .773 0
11/14/2021 L 4-7 at AHU 9U White 1 39:00 0 1 0 29 22 7 7.00 .759 0
11/20/2021 L 2-10 AHU 10U Silver 1 39:00 0 1 0 26 16 10 10.00 .615 0
12/05/2021 L 3-10 at AHU 10U Silver 1 39:00 0 1 0 29 19 10 10.00 .655 0
12/11/2021 L 3-4 Jr Sun Devils 10U Elite 1 39:00 0 1 0 26 22 4 4.00 .846 0
12/19/2021 L 0-7 at Jr Sun Devils 10U Elite 1 39:00 0 1 0 22 15 7 7.00 .682 0
01/08/2022 L 2-4 Jr Coyotes 10U SD 1 39:00 0 1 0 22 18 4 4.00 .818 0
01/09/2022 L 4-8 at Jr Sun Devils 10U Elite 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/29/2022 L 4-9 AHU 10U Silver 1 39:00 0 1 0 40 31 9 9.00 .775 0
02/05/2022 L 4-16 at Jr Coyotes 10U SD 1 42:00 0 1 0 30 14 16 14.86 .467 0
02/06/2022 L 1-12 at AHU 9U White 1 39:00 0 1 0 33 21 12 12.00 .636 0
02/12/2022 L 3-8 Jr Sun Devils 10U Elite 1 39:00 0 1 0 28 20 8 8.00 .714 0
02/26/2022 L 0-8 AHU 9U White 1 39:00 0 1 0 22 14 8 8.00 .636 0
03/05/2022 L 2-7 at Jr Coyotes 10U SD 1 39:00 0 1 0 34 27 7 7.00 .794 0
03/06/2022 W 9-4 at AZ Bobcats 10U Elite 1 39:00 1 0 0 12 8 4 4.00 .667 0
Regular Totals 20 743:27 2 16 1 472 329 143 7.50 .697 0
CHAMPIONSHIP
03/25/2022 L 4-5 at Jr Coyotes 10U SD 1 38:17 0 1 0 21 16 5 5.09 .762 0
03/26/2022 L 3-4 at Jr Sun Devils 10U Elite 1 39:00 0 1 0 15 11 4 4.00 .733 0
03/26/2022 W 3-2 at AHU 10U Silver 1 39:00 1 0 0 22 20 2 2.00 .909 0
03/27/2022 L 3-14 at AHU 9U White 1 39:00 0 1 0 40 26 14 14.00 .650 0
Championship Totals 4 155:17 1 3 0 98 73 25 6.28 .745 0
2021-22 Totals 28 1054:44 6 20 1 609 427 182 6.73 .701 0