skip navigation
Arizona Hockey Hub

Mason Stachowicz

2 ·

Laker Pearson

3 ·

Luke Kampman

8 ·

Easton Wurmlinger

9 ·

Ryan Grant

10 ·

Sinjin Ovalle

13 ·

Benjamin Bunde

14 ·

Lucas Cerneka

19 ·

James Stockham

29 · G

Shawn Giamei

37 ·

Jack Jensen

49 ·

Ashton Jones

55 ·

Nash Taylor

56 ·

Jack Couch

58 ·

Owen Weekly

90 ·

Jeffrey Bloomer

AC ·

Brian Lundgren

AC ·

Michael Weekly

AC ·

Kurt Goar

COA ·

Matt Esaena

HC ·

Brittney Maragh

Mgr ·

Kyson Lysne

·

Zayne Maragh

·

Kyson Lysne AHU 14U White · 2021-22

Season
Game Log

Goalie Stats

Timeline for 2021-22

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
PRESEASON
09/04/2021 W 2-0 Tucson 14U Jr Roadrunners 1 42:00 1 0 0 0 0 0 0.00 .000 1
09/04/2021 L 0-10 at AZ Bobcats 14U Combo 1 42:00 0 1 0 51 41 10 10.00 .804 0
09/05/2021 L 0-7 at New Mexico 14U Ice Wolfs 1 42:00 0 1 0 41 34 7 7.00 .829 0
Preseason Totals 3 126:00 1 2 0 92 75 17 5.67 .815 1
REGULAR (AHU 14U BLACK)
09/19/2021 T 2-2 Tucson 14U Jr Roadrunners 1 42:00 0 0 1 17 15 2 2.00 .882 0
09/24/2021 W 4-2 at Mission 14U White 1 42:00 1 0 0 23 22 1 1.00 .957 0
09/25/2021 W 7-2 Tucson 14U Jr Roadrunners 1 42:00 1 0 0 12 10 2 2.00 .833 0
11/06/2021 W 2-1 AZ Titans 13U 1 42:00 1 0 0 21 20 1 1.00 .952 0
11/13/2021 L 3-5 at Flagstaff 14U Northstars 1 42:00 0 1 0 28 23 5 5.00 .821 0
11/13/2021 T 3-3 at Flagstaff 14U Northstars 1 42:00 0 0 1 28 25 3 3.00 .893 0
12/19/2021 W 4-2 Mission 14U White 1 42:00 1 0 0 28 26 2 2.00 .929 0
01/20/2022 W 3-2 at Mission 14U White 1 42:00 1 0 0 20 18 2 2.00 .900 0
01/23/2022 W 5-1 at Tucson 14U Jr Roadrunners 1 42:00 1 0 0 23 22 1 1.00 .957 0
01/29/2022 L 2-3 Mission 14U White 1 42:00 0 1 0 27 24 3 3.00 .889 0
02/13/2022 W 2-0 AZ Titans 13U 1 42:00 1 0 0 12 12 0 0.00 1.000 1
02/26/2022 W 5-4 Flagstaff 14U Northstars 1 42:00 1 0 0 15 11 4 4.00 .733 0
02/27/2022 T 1-1 Flagstaff 14U Northstars 1 42:00 0 0 1 11 10 1 1.00 .909 0
02/27/2022 W 3-0 at AZ Titans 13U 1 42:00 1 0 0 15 15 0 0.00 1.000 1
03/05/2022 L 2-4 at Tucson 14U Jr Roadrunners 1 42:00 0 1 0 24 20 4 4.00 .833 0
03/06/2022 W 3-1 at AZ Titans 13U 1 42:00 1 0 0 31 30 1 1.00 .968 0
Regular (AHU 14U Black) Totals 16 672:00 10 3 3 335 303 32 2.00 .904 2
REGULAR (AHU 14U WHITE)
10/16/2021 T 3-3 at New Mexico 13U Ice Wolfs 1 45:00 0 0 1 23 20 3 2.80 .870 0
Regular (AHU 14U White) Totals 1 45:00 0 0 1 23 20 3 2.80 .870 0
2021-22 Totals 20 843:00 11 5 4 450 398 52 2.59 .884 3

Skater Stats

Timeline for 2021-22

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
REGULAR
11/21/2021 T 3-3 at AZ Bobcats 14U Combo 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2021 L 1-3 AZ Bobcats 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/05/2021 L 0-4 AZ Bobcats 14U Combo 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/22/2022 T 4-4 at AZ Bobcats 14U Combo 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/06/2022 L 3-5 at AZ Bobcats 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Totals 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2021-22 Totals 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00