![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Nicky Donarski | DYHA10 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
10 | Wyatt Rose-Knudsen | DYHA10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | Braden Martin | MIs10U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Bodey Bright | DYHA10 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.50 |
29 | Ethan Cheng | DYHA10 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
16 | Tucker Howey | MIs10U | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
88 | Liam Kelly | DYHA10 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
91 | Camden Eyer | MIs10U | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
13 | Easton Wurmlinger | DYHA10 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.50 |
12 | Ben Neubauer | MIs10U | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
8 | Bowden Brigham | DYHA10 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
11 | Gavin Newton | MIs10U | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
19 | Logan Hoerr | MIs10U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
68 | Bryce Deeg | DYHA10 | 2 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.50 |
51 | Cameron Corsette | MIs10U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | Joshua Gershkovich | DYHA10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
22 | Tatum Krol | MIs10U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Noah Melsek | DYHA10 | 2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
24 | Alexander Brent | MIs10U | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.50 |
19 | Nicholas Tasopulos | DYHA10 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
18 | Mark Melissa | MIs10U | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.50 |
11 | Leah Sabbath | DYHA10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | Lyle Specht | TUC10U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
89 | Connor Azbill | TUC10U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Daniel Basinski | MIs10U | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
64 | Andreas Glykofridis | TUC10U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
1 | Rowan Cole | TUC10U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
81 | Ayden Wise | TUC10U | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
26 | Sydney Coleman | MIs10U | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
16 | Preston Marsh | TUC10U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Grant | MIs10U | 2 | 39:00 | 1 | 0 | 0 | 6 | 5 | 1 | 1.00 | .833 | 0 |
8 | Evan Hazelberg | MIs10U | 2 | 39:00 | 0 | 0 | 1 | 13 | 10 | 3 | 3.00 | .769 | 0 |
50 | Brayden Gearig | DYHA10 | 2 | 26:00 | 0 | 0 | 1 | 10 | 8 | 2 | 3.00 | .800 | 0 |
30 | Gilbert Pattie | DYHA10 | 2 | 52:00 | 1 | 0 | 0 | 13 | 12 | 1 | 0.75 | .923 | 0 |
21 | Simon Latif | TUC10U | 2 | 21:48 | 0 | 1 | 0 | 31 | 23 | 8 | 14.31 | .742 | 0 |
35 | Antonio Bras-Taylor | TUC10U | 2 | 56:12 | 0 | 1 | 0 | 24 | 14 | 10 | 6.94 | .583 | 0 |