skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 36

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
9 Joshua Gershkovich DYHA10 3 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Nicholas Tasopulos DYHA10 3 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Mark Melissa MIs10U 3 6 1 7 1 0 0 0 0 0 1 3 2.33
68 Bryce Deeg DYHA10 3 1 0 1 0 0 0 0 0 0 0 0 0.33
11 Gavin Newton MIs10U 3 0 2 2 0 0 0 0 0 0 0 0 0.67
22 Tatum Krol MIs10U 3 0 1 1 0 0 0 0 0 0 0 0 0.33
7 Noah Melsek DYHA10 3 1 0 1 0 0 0 0 0 0 0 1 0.33
91 Camden Eyer MIs10U 3 0 3 3 0 1 0 0 0 0 0 0 1.00
11 Leah Sabbath DYHA10 3 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Sydney Coleman MIs10U 3 2 1 3 0 1 0 0 0 0 0 0 1.00
5 Bodey Bright DYHA10 3 1 0 1 0 0 0 0 0 0 0 0 0.33
23 Oliver Foss MIs10U 3 2 1 3 0 0 0 0 0 0 1 0 1.00
16 Tucker Howey MIs10U 3 2 3 5 0 1 0 0 0 0 0 0 1.67
21 Nicky Donarski DYHA10 3 1 0 1 0 0 0 0 0 0 0 0 0.33
51 Cameron Corsette MIs10U 3 2 0 2 0 0 0 0 0 0 1 0 0.67
88 Liam Kelly DYHA10 3 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Braden Martin MIs10U 3 0 2 2 0 1 0 0 0 0 0 0 0.67
10 Wyatt Rose-Knudsen DYHA10 3 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Alexander Brent MIs10U 3 0 1 1 0 0 0 0 0 0 0 0 0.33
13 Easton Wurmlinger DYHA10 3 1 0 1 1 0 0 0 2 4 1 0 0.33
12 Ben Neubauer MIs10U 3 3 2 5 1 1 0 0 0 0 0 0 1.67
29 Ethan Cheng DYHA10 3 0 3 3 0 0 0 0 0 0 0 0 1.00
5 Daniel Basinski MIs10U 3 1 0 1 1 0 0 0 0 0 0 0 0.33
19 Logan Hoerr MIs10U 3 0 0 0 0 0 0 0 1 2 0 0 0.00
8 Bowden Brigham DYHA10 3 0 0 0 0 0 0 0 1 2 0 0 0.00
89 Connor Azbill TUC10U 2 1 0 1 0 0 0 0 0 0 0 0 0.50
1 Rowan Cole TUC10U 2 0 1 1 0 0 0 0 0 0 0 0 0.50
10 Colin Friesen TUC10U 2 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Lyle Specht TUC10U 2 0 0 0 0 0 0 0 4 8 0 0 0.00
81 Ayden Wise TUC10U 2 1 0 1 0 0 0 0 0 0 0 0 0.50

Page 1 of 2

Displaying Results 1 - 30 of 36

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Jacob Grant MIs10U 3 39:00 1 0 0 10 8 2 2.00 .800 0
8 Evan Hazelberg MIs10U 3 78:00 2 0 0 23 22 1 0.50 .957 1
50 Brayden Gearig DYHA10 3 94:44 1 1 0 50 46 4 1.65 .920 0
30 Gilbert Pattie DYHA10 3 22:16 0 1 0 17 11 6 10.51 .647 0
21 Simon Latif TUC10U 2 59:19 0 2 0 46 34 12 7.89 .739 0
35 Antonio Bras-Taylor TUC10U 1 16:44 0 0 0 10 8 2 4.66 .800 0