skip navigation

12U

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 247

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
11 Gavin Newton MI1221 5 0 1 1 0 0 0 0 2 4 0 0 0.20
18 Mark Melissa MI1221 5 5 4 9 0 0 0 0 0 0 1 2 1.80
43 Ryker Saulnier D2112U 5 6 2 8 2 2 0 0 0 0 2 0 1.60
33 Benjamin Snow MI1221 5 5 5 10 0 0 0 0 2 4 1 1 2.00
16 Tucker Howey MI1221 5 0 0 0 0 0 0 0 2 4 0 0 0.00
8 Nikola Tomecak D2112U 5 0 1 1 0 0 0 0 1 2 0 0 0.20
32 Nathaniel Magby MI1221 5 2 0 2 0 0 0 0 0 0 0 1 0.40
7 Anthony Smith D2112U 5 0 4 4 0 2 0 0 1 2 0 0 0.80
76 Parker Dustin MI1221 5 0 0 0 0 0 0 0 1 2 0 0 0.00
12 Karl Ericsson D2112U 5 1 1 2 0 0 0 0 1 2 0 0 0.40
98 JJ Roth MI1221 5 2 0 2 1 0 0 0 0 0 0 0 0.40
5 Daniel Basinski MI1221 5 9 4 13 0 0 2 0 0 0 2 1 2.60
87 Parker Whittier D2112U 5 1 1 2 0 0 0 0 1 2 0 0 0.40
2 Keegan Cage MI1221 5 0 1 1 0 0 0 0 1 2 0 0 0.20
98 Aiden Hata D2112U 5 0 1 1 0 0 0 0 1 2 0 0 0.20
22 Tatum Krol MI1221 5 0 1 1 0 0 0 0 1 2 0 0 0.20
22 Phalanx Schwab D2112U 5 0 0 0 0 0 0 0 1 2 0 0 0.00
34 Wyatt Rose Knudsen D2112U 5 2 0 2 1 0 0 0 1 2 0 0 0.40
2 Akul Kuppannagari D2112U 5 5 4 9 1 1 0 0 2 4 1 2 1.80
51 Cameron Corsette MI1221 5 0 0 0 0 0 0 0 1 2 0 0 0.00
11 Riley Fry D2112U 5 0 1 1 0 0 0 0 2 4 0 0 0.20
5 Carson Cryan D2112U 5 0 0 0 0 0 0 0 2 4 0 0 0.00
17 Liam Kelly D2112U 5 0 0 0 0 0 0 0 1 2 0 0 0.00
1 Tyler Anderson MI1221 5 3 3 6 0 0 0 0 1 2 1 0 1.20
15 Tiana Irani MI1221 5 1 0 1 0 0 0 0 0 0 0 0 0.20
93 Logan Lawrence D2112U 5 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Brody Colletti D2112U 5 0 1 1 0 1 0 0 1 2 0 0 0.20
9 Kevin Bannon D2112U 5 0 0 0 0 0 0 0 1 2 0 0 0.00
7 Trevin Vargo AH12BL 4 2 1 3 0 0 1 0 1 2 1 0 0.75
97 Cannon Morris AH12BL 4 0 0 0 0 0 0 0 3 6 0 0 0.00

Page 1 of 9

Displaying Results 1 - 30 of 247

Page 1 of 2

Displaying Results 1 - 30 of 31

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  SV  GAA  SV %  SO
21 Evan Hazelberg MI1221 5 117:00 3 0 0 66 4 62 1.33 .939 1
23 Elijah Rivera D2112U 5 94:50 1 1 0 38 13 25 5.35 .658 0
50 Noelle Fronczak MI1221 5 78:00 2 0 0 26 1 25 0.50 .962 1
29 Kingston Wood D2112U 5 100:10 2 1 0 46 7 39 2.73 .848 0
41 Reagan Rivera J2111E 4 104:49 0 2 0 93 5 88 1.86 .946 0
53 Connor Elderworth J2111E 4 56:11 0 1 0 49 5 44 3.47 .898 0
32 Langdon Jakemer J2111S 4 78:09 1 1 0 26 3 23 1.50 .885 0
44 Trent Probst J2111S 4 77:51 1 0 1 30 3 27 1.50 .900 0
1 Jordan Sonshine V2112U 4 93:21 0 1 0 44 7 37 2.92 .841 0
1 Robert Cavalcante D2112E 4 78:00 1 1 0 46 5 41 2.50 .891 0
1 Joel Anderson J2112E 4 117:00 3 0 0 45 4 41 1.33 .911 0
27 Dylan Hanson BC2112 4 83:00 2 0 0 35 4 31 1.88 .886 0
11 Lily Hurley K2112E 4 156:00 1 2 1 98 13 85 3.25 .867 0
55 Austen Gearhart BC2112 4 75:57 0 2 0 50 6 44 3.08 .880 0
1 Lennon Mikan BC2111 4 155:30 2 2 0 68 5 63 1.25 .926 1
33 Keegin Palmer F2112H 4 78:00 0 2 0 44 8 36 4.00 .818 0
40 Mason Smith AH12BL 4 156:00 2 1 1 70 14 56 3.50 .800 0
29 Landon Scott J2112S 4 117:00 0 3 0 90 14 76 4.67 .844 0
41 Henry Stratton D2112E 4 78:00 1 1 0 37 4 33 2.00 .892 1
29 Maddox Marshall J2112E 4 39:00 1 0 0 10 0 10 0.00 1.000 1
00 Colson Haughey F2112H 4 78:00 0 2 0 51 8 43 4.00 .843 0
35 Patrick Young A2112S 4 156:00 3 0 1 85 8 77 2.00 .906 0
50 Brayden Gearig V2112U 4 62:39 1 2 0 38 4 34 2.49 .895 1
2 Roman McKamie C2112B 3 39:00 1 0 0 13 1 12 1.00 .923 0
35 Aydan Murphy AH12PU 3 77:08 0 2 0 45 4 41 2.02 .911 0
35 Kegan Carlise C2112B 3 78:00 2 0 0 31 2 29 1.00 .935 1
1 Brayden Hubler AH12PU 2 39:00 1 0 0 17 0 17 0.00 1.000 1
79 Max Brodeur J2112S 2 39:00 0 1 0 37 4 33 4.00 .892 0
30 Gilbert Pattie V2111U 2 39:00 0 1 0 34 5 29 5.00 .853 0
31 Colton Dean BC2111 2 0:00 0 0 0 0 0 0 0.00 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 31