skip navigation
Coyotes Youth Hockey Hub Network

10U

Team Stats

Score by Period

 Team 1 2 3  Total
AHU 10U White 47 46 26 119
El Paso 10U Rhinos 30 39 31 100
Jr Coyotes 9U Elite 30 34 34 98
Jr Coyotes 10U SD 18 30 32 80
Mission 10U Red 19 36 25 80
AHU 10U Purple 24 25 27 76
Flagstaff 10U Humphreys 23 31 19 73
AHU 10U Silver 26 25 20 71
Jr Coyotes 9U SD 13 21 29 63
Jr Coyotes 10U Elite 19 24 18 61
Vegas 10U B Golden Knights 11 17 25 53
AZ Bobcats 10U Elite 14 13 24 51
Tucson 10U Jr Roadrunners 13 19 18 50
AHU 10U Black 12 16 21 49
AZ Titans 10U Red 14 13 22 49
AZ Titans 10U Blue 12 13 21 46
Jr Sun Devils 10U Maroon 16 15 10 41
AZ Bobcats 9U Elite 10 13 8 31
AZ Kachinas 12U B Elite 11 4 12 27
Flagstaff 10U Agassiz 10 6 6 22
Vegas 10U A Golden Knights 2 2 3 7

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
AHU 10U White 16 119 124 243 11 12 5 4 29 58
AHU 10U Black 16 49 37 86 5 6 5 1 45 98
AZ Bobcats 9U Elite 16 31 14 45 6 3 2 0 38 82
Jr Coyotes 10U SD 16 80 68 148 9 7 3 1 38 74
Jr Coyotes 9U Elite 16 98 68 166 8 5 3 2 35 86
Flagstaff 10U Humphreys 14 73 55 128 17 16 3 1 31 62
Vegas 10U B Golden Knights 14 53 42 95 9 8 1 1 68 159
AZ Titans 10U Red 14 49 34 83 7 7 5 5 59 116
Jr Coyotes 9U SD 14 63 55 118 8 8 6 3 49 94
Jr Sun Devils 10U Maroon 14 41 36 77 7 6 1 1 48 96
Tucson 10U Jr Roadrunners 14 50 40 90 12 14 3 3 35 78
Mission 10U Red 14 80 84 164 21 22 5 3 34 74
AZ Kachinas 12U B Elite 14 27 21 48 3 1 1 0 23 46
AHU 10U Silver 12 71 69 140 21 20 2 1 19 38
AZ Bobcats 10U Elite 12 51 36 87 8 9 8 6 61 144
El Paso 10U Rhinos 12 100 93 193 8 12 4 5 20 48
Vegas 10U A Golden Knights 12 7 4 11 1 0 0 0 39 78
AZ Titans 10U Blue 12 46 33 79 3 3 8 6 24 48
Jr Coyotes 10U Elite 12 61 58 119 2 2 6 5 47 102
AHU 10U Purple 11 76 61 137 7 6 3 1 18 36
Flagstaff 10U Agassiz 11 22 15 37 1 0 1 1 24 46

Goalie

 Team  GP  MIN  GA  GAA  SO
AHU 10U White 16 624:00 24 1.50 6
AHU 10U Black 16 624:00 89 5.56 2
AZ Bobcats 9U Elite 16 624:00 159 9.94 0
Jr Coyotes 10U SD 16 624:00 48 3.00 1
Jr Coyotes 9U Elite 16 624:00 57 3.56 0
Flagstaff 10U Humphreys 14 546:00 29 2.07 1
Vegas 10U B Golden Knights 14 546:00 52 3.71 0
AZ Titans 10U Red 14 546:00 54 3.86 0
Jr Coyotes 9U SD 14 546:00 66 4.71 1
Jr Sun Devils 10U Maroon 14 546:00 61 4.36 2
Tucson 10U Jr Roadrunners 14 546:00 78 5.57 0
Mission 10U Red 14 546:00 42 3.00 0
AZ Kachinas 12U B Elite 14 546:00 54 3.86 0
AHU 10U Silver 12 468:00 37 3.08 1
AZ Bobcats 10U Elite 12 468:00 38 3.17 3
El Paso 10U Rhinos 12 468:00 23 1.92 2
Vegas 10U A Golden Knights 12 468:00 95 7.92 0
AZ Titans 10U Blue 12 468:00 64 5.33 0
Jr Coyotes 10U Elite 12 468:00 20 1.67 4
AHU 10U Purple 11 429:00 56 5.09 0
Flagstaff 10U Agassiz 11 429:00 101 9.18 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
AHU 10U White 16 7.44 1.50 36 30.6 26 2 92.3
AHU 10U Black 16 3.06 5.56 29 17.2 42 11 73.8
AZ Bobcats 9U Elite 16 1.94 9.94 36 16.7 34 12 64.7
Jr Coyotes 10U SD 16 5.00 3.00 32 28.1 35 6 82.9
Jr Coyotes 9U Elite 16 6.12 3.56 34 23.5 30 8 73.3
Flagstaff 10U Humphreys 14 5.21 2.07 47 36.2 29 5 82.8
Vegas 10U B Golden Knights 14 3.79 3.71 39 23.1 58 14 75.9
AZ Titans 10U Red 14 3.50 3.86 37 18.9 50 16 68.0
Jr Coyotes 9U SD 14 4.50 4.71 28 28.6 41 15 63.4
Jr Sun Devils 10U Maroon 14 2.93 4.36 46 15.2 45 15 66.7
Tucson 10U Jr Roadrunners 14 3.57 5.57 48 25.0 33 7 78.8
Mission 10U Red 14 5.71 3.00 42 50.0 29 7 75.9
AZ Kachinas 12U B Elite 14 1.93 3.86 21 14.3 23 5 78.3
AHU 10U Silver 12 5.92 3.08 44 47.7 16 1 93.8
AZ Bobcats 10U Elite 12 4.25 3.17 31 25.8 51 9 82.4
El Paso 10U Rhinos 12 8.33 1.92 21 38.1 18 1 94.4
Vegas 10U A Golden Knights 12 0.58 7.92 36 2.8 35 17 51.4
AZ Titans 10U Blue 12 3.83 5.33 19 15.8 24 5 79.2
Jr Coyotes 10U Elite 12 5.08 1.67 31 6.5 40 5 87.5
AHU 10U Purple 11 6.91 5.09 20 35.0 17 3 82.4
Flagstaff 10U Agassiz 11 2.00 9.18 21 4.8 22 10 54.5