skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
59 Max Cable 4 4 1 5 4 1 1 0 0 2 4 1 1 1.25
20 Jackson Goar 4 3 2 5 3 0 1 0 0 1 2 0 0 1.25
18 Bridget Graybill 4 0 1 1 0 0 0 0 0 0 0 0 0 0.25
9 EJ Green 4 1 1 2 1 0 0 1 0 1 2 0 0 0.50
12 Jack Guzek 4 1 0 1 1 0 0 0 0 0 0 0 0 0.25
7 Brady Ishu 4 1 3 4 1 0 1 0 0 1 2 0 0 1.00
11 Zayne Maragh 4 2 1 3 2 0 0 1 0 0 0 0 0 0.75
98 Jackson McCutcheon 4 1 0 1 1 0 0 0 0 0 0 0 0 0.25
55 Nick Nunez Jr 4 1 3 4 1 0 1 0 1 1 2 0 0 1.00
25 Lucas Paliwodzinski 4 0 0 0 0 0 0 0 0 2 4 0 0 0.00
8 Sean Shiels 4 1 0 1 1 0 0 0 0 0 0 0 0 0.25
72 Eli Shulman 4 8 4 12 8 4 1 0 0 2 4 2 1 3.00
16 Corbin Vierkoetter 4 2 3 5 2 0 0 0 0 2 4 0 0 1.25
26 Griffin Wesley 4 1 2 3 1 1 0 0 0 0 0 0 0 0.75

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Keegan Tinsdale 4 78:00 2 0 0 8 7 1 0.50 .875 1
35 Jeremy Widders 4 78:00 1 1 0 38 30 8 4.00 .789 1

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
59 Max Cable 2 2 0 2 2 1 0 0 0 0 0 1 1 1.00
20 Jackson Goar 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Bridget Graybill 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 EJ Green 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Jack Guzek 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Brady Ishu 2 0 1 1 0 0 0 0 0 1 2 0 0 0.50
11 Zayne Maragh 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
98 Jackson McCutcheon 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Nick Nunez Jr 2 1 0 1 1 0 0 0 0 1 2 0 0 0.50
25 Lucas Paliwodzinski 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Sean Shiels 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
72 Eli Shulman 2 1 2 3 1 1 1 0 0 1 2 0 0 1.50
16 Corbin Vierkoetter 2 0 0 0 0 0 0 0 0 1 2 0 0 0.00
26 Griffin Wesley 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Keegan Tinsdale 2 0:00 0 0 0 0 0 0 0.00 .000 0
35 Jeremy Widders 2 78:00 1 1 0 38 30 8 4.00 .789 1