![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Braden Hordichuk | JRC9UE | 8 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0.38 |
11 | Jackson McAuliffe | JRC9UE | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 |
13 | Joseph Lepore | BOBC9U | 8 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 5 | 10 | 1 | 0 | 0.50 |
33 | Sam Koch | BOBC9U | 8 | 8 | 4 | 12 | 3 | 3 | 0 | 0 | 6 | 12 | 0 | 1 | 1.50 |
8 | Kieran Woodford | JRC9UE | 8 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
22 | Zachariah Koch | BOBC9U | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0.38 |
23 | Markusen Lorenzo | JRC9UE | 8 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0.50 |
12 | Karl Ericsson | BOBC9U | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | Spencer Taylor | JRC9UE | 8 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.38 |
23 | Hunter Mathews | BOBC9U | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0.25 |
9 | Kevin Bannon | JRC9UE | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
66 | Justin Blades | BOBC9U | 8 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 5 | 10 | 0 | 1 | 0.62 |
97 | Oliver Edelstein | BOBC9U | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0.38 |
5 | Caden Esquibel | JRC9UE | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0.00 |
8 | Brody Colletti | BOBC9U | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 |
29 | A.J. Lange | JRC9UE | 8 | 4 | 3 | 7 | 1 | 1 | 1 | 0 | 5 | 10 | 1 | 0 | 0.88 |
9 | Logan Lawrence | BOBC9U | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.12 |
6 | Charlie Manktelow | JRC9UE | 8 | 7 | 5 | 12 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1.50 |
16 | Troy Teufel | JRC10S | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0.38 |
88 | Adrian Sisco | JRC9UE | 8 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0.75 |
7 | Zackary Smaw | BOBC9U | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0.12 |
25 | Gabriel Weston | JRC9UE | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 |
92 | Landon Jans | BOBC9U | 8 | 5 | 2 | 7 | 3 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0.88 |
55 | James Zaino | JRC9UE | 8 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.50 |
18 | Teagan Devlin | BOBC9U | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0.00 |
15 | Liam Whelan | JRC10S | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.12 |
96 | Winston Tsao | JRC10S | 8 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.38 |
36 | Aiden Pursehouse | JRC10S | 8 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 |
87 | Max Murphy | JRC10S | 8 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0.25 |
25 | Ryker Kerner | BOBC9U | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lennon Mikan | BOBC9U | 8 | 312:00 | 1 | 6 | 1 | 220 | 180 | 40 | 5.00 | .818 | 0 |
30 | Connor Elderworth | JRC9UE | 8 | 312:00 | 6 | 2 | 0 | 148 | 127 | 21 | 2.62 | .858 | 1 |
39 | Max Brodeur | JRC10S | 8 | 146:14 | 1 | 2 | 0 | 60 | 49 | 11 | 2.93 | .817 | 0 |
1 | Landon Scott | JRC10S | 8 | 165:46 | 3 | 1 | 1 | 73 | 63 | 10 | 2.35 | .863 | 0 |
31 | Colton Dean | AHU10S | 4 | 156:00 | 4 | 0 | 0 | 55 | 45 | 10 | 2.50 | .818 | 0 |
27 | Dylan Hanson | BOBC10 | 4 | 117:00 | 0 | 3 | 0 | 84 | 62 | 22 | 7.33 | .738 | 0 |
40 | Mason Smith | BOBC10 | 3 | 39:00 | 0 | 1 | 0 | 26 | 22 | 4 | 4.00 | .846 | 0 |
32 | Langdon Jakemer | JRC9UE | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |