skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
11 Ledger Albus 4 0 1 1 0 0 0 0 1 2 0 0 0.25
9 Kevin Bannon 4 1 0 1 1 0 0 0 0 0 0 0 0.25
8 Brody Colletti 4 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Jack de Caussin 4 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Caden Esquibel 4 1 0 1 0 0 0 0 0 0 0 0 0.25
57 Colin Flanigan 4 0 1 1 0 0 0 0 0 0 0 0 0.25
16 Benjamin Green 4 4 1 5 0 0 0 0 0 0 0 0 1.25
20 Vaino Holappa 4 1 1 2 0 0 0 0 0 0 1 0 0.50
42 Hunter Krupski 4 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Andreas Michalek 4 1 3 4 0 0 0 0 0 0 0 0 1.00
43 Ryker Saulnier 4 1 1 2 0 0 0 0 0 0 0 0 0.50
18 Corbin Shafer 4 1 0 1 0 0 0 0 0 0 0 0 0.25
77 Owen Smailys 4 1 2 3 0 0 0 0 0 0 0 0 0.75
7 Anthony Smith 4 4 2 6 1 0 0 0 0 0 1 0 1.50
2 Noah Stanius 4 0 1 1 0 0 0 0 0 0 0 0 0.25
87 Parker Whittier 4 0 0 0 0 0 0 0 1 2 0 0 0.00

Goalie

# Name GP MIN W L T GA GAA SO
32 Langdon Jakemer 4 94:00 1 2 0 12 4.98 0
88 Brody Ringstrom 4 62:00 1 0 0 7 4.40 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
11 Ledger Albus 1 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Kevin Bannon 1 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Brody Colletti 1 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Jack de Caussin 1 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Caden Esquibel 1 0 0 0 0 0 0 0 0 0 0 0 0.00
57 Colin Flanigan 1 0 1 1 0 0 0 0 0 0 0 0 1.00
16 Benjamin Green 1 3 0 3 0 0 0 0 0 0 0 0 3.00
20 Vaino Holappa 1 1 0 1 0 0 0 0 0 0 1 0 1.00
42 Hunter Krupski 1 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Andreas Michalek 1 1 1 2 0 0 0 0 0 0 0 0 2.00
43 Ryker Saulnier 1 1 0 1 0 0 0 0 0 0 0 0 1.00
18 Corbin Shafer 1 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Owen Smailys 1 0 1 1 0 0 0 0 0 0 0 0 1.00
7 Anthony Smith 1 0 2 2 0 0 0 0 0 0 0 0 2.00
2 Noah Stanius 1 0 0 0 0 0 0 0 0 0 0 0 0.00
87 Parker Whittier 1 0 0 0 0 0 0 0 1 2 0 0 0.00

Goalie

# Name GP MIN W L T GA GAA SO
32 Langdon Jakemer 1 39:00 1 0 0 2 2.00 0
88 Brody Ringstrom 1 0:00 0 0 0 0 0.00 0