skip navigation
Coyotes Youth Hockey Hub Network

10U

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 248

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
45 Jeffery Chesleigh II 22AH1B 4 0 0 0 0 0 0 0 1 2 0 0 0 0.00
38 Easton Matejcek 22AH1B 4 2 0 2 0 0 0 0 0 0 0 0 0 0.50
42 Aidan Streit 22AH1S 4 1 0 1 1 0 0 0 3 6 0 0 0 0.25
2 Tucker Boers 22AH1B 4 0 2 2 0 0 0 0 0 0 0 0 0 0.50
6 Mairen Rousseau 22AH1B 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
58 Keegan Sanguigni 22AH1S 4 0 2 2 0 0 0 0 1 2 0 0 0 0.50
3 Silas Grieger 22AH1B 4 2 0 2 0 0 0 0 1 2 0 0 0 0.50
24 Nathan Fitchew 22AH1S 4 0 3 3 0 0 0 0 1 2 0 0 0 0.75
57 Braden Mickolio 22AH1B 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Matix Walpole 22AH1S 4 0 1 1 0 0 0 0 2 4 0 0 0 0.25
17 Brock Bailey 22AH1B 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Christian Tews 22AH1B 4 0 1 1 0 0 0 0 0 0 0 0 0 0.25
97 Derek Phillips 22AH1S 4 0 0 0 0 0 0 0 1 2 0 0 0 0.00
14 Taven Burleson 22AH1B 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Daniel Etheridge 22AH1S 4 3 3 6 0 0 0 0 0 0 0 0 0 1.50
95 John Diaz 22AH1B 4 4 5 9 1 1 0 0 1 2 0 1 0 2.25
27 Conrad Straube 22AH1S 4 0 1 1 0 0 0 0 2 4 0 0 0 0.25
19 Jonathan Kehoe 22AH1B 4 10 3 13 1 0 0 0 3 6 0 1 2 3.25
19 Tyler Borrmann 22AH1S 4 4 1 5 0 0 0 0 0 0 0 0 0 1.25
10 Ian McCann 22AH1B 4 3 3 6 0 1 0 0 0 0 0 0 1 1.50
7 Bensen Taylor 22AH1S 4 1 0 1 0 0 0 0 1 2 0 0 0 0.25
55 Evan Pauley 22AH1B 4 0 0 0 0 0 0 0 1 2 0 0 0 0.00
91 Daxon Parham 22AH1S 4 3 1 4 0 1 0 0 1 2 0 0 1 1.00
35 Grayson Stangland 22AH1B 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Cameron Wilson 22AH1S 4 3 0 3 0 0 0 0 7 14 0 0 0 0.75
23 Lucas Vernor 22AH1B 4 0 1 1 0 0 0 0 1 2 0 0 0 0.25
11 Easton Bert 22AH1S 4 0 0 0 0 0 0 0 1 2 0 0 0 0.00
72 Jedidiah Chiuwei 22AH1S 4 2 0 2 0 0 0 0 1 2 0 2 0 0.50
44 Tristan Peters 22AH1S 4 0 1 1 0 0 0 0 0 0 0 0 0 0.25
32 Hunter Valek 22AH1B 4 2 0 2 0 0 0 0 1 2 0 0 0 0.50

Page 1 of 9

Displaying Results 1 - 30 of 248

Page 1 of 2

Displaying Results 1 - 30 of 31

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
30 Owen Lukas 22JC9S 4 26:00 1 0 0 13 11 2 3.00 .846 0
31 Gavin Neely 22JD1M 4 90:43 2 0 0 46 35 11 4.73 .761 0
22 Henry McDonald 22AH1W 4 156:00 4 0 0 37 33 4 1.00 .892 2
31 Dylan Wright 22JC1S 4 156:00 3 1 0 42 35 7 1.75 .833 2
1 Mason Olshefski 22AH1S 4 65:00 0 2 0 41 31 10 6.00 .756 0
35 Gavin Rowland 22BC1U 4 6:48 0 0 0 5 2 3 17.21 .400 0
29 Harrison Beall 22JD1E 4 156:00 2 2 0 109 91 18 4.50 .835 0
41 Brayden Barnes 22BC9U 4 78:00 0 2 0 82 68 14 7.00 .829 0
88 Rogelio Aguilar III 22MI10 4 48:44 0 1 0 27 19 8 6.40 .704 0
74 Keoni Weir 22TU10 4 156:00 1 3 0 95 69 26 6.50 .726 0
35 Brayden Jakemer 22JC1E 4 156:00 4 0 0 28 26 2 0.50 .929 2
5 Parker Capps 22MI10 4 104:00 2 1 0 63 51 12 4.50 .810 0
43 Julien Howey 22BC1U 4 149:12 0 4 0 93 66 27 7.06 .710 0
1 Maddox Stanford 22JC9E 4 156:00 3 1 0 39 25 14 3.50 .641 0
31 Maddox Cunningham 22BC9U 4 78:00 1 1 0 47 40 7 3.50 .851 0
83 Jack Munroe 22JC9S 4 130:00 1 2 0 88 75 13 3.90 .852 0
39 Dorian O'Daniel 22AH1B 4 99:56 2 1 0 44 34 10 3.90 .773 1
Zachary Samiec 22JD1M 4 65:17 1 1 0 40 33 7 4.18 .825 0
11 Isaac Palmer 22FG10 4 48:07 1 0 0 13 7 6 4.86 .538 0
Josiah Chavez 22EP10 3 78:00 1 1 0 55 43 12 6.00 .782 0
31 Hunter Segan 22AH1S 3 91:00 2 0 0 37 30 7 3.00 .811 0
44 Hunter Matthews 22FG10 3 107:53 2 1 0 58 45 13 4.70 .776 0
28 William Vrabec 22NM10 3 116:05 0 3 0 154 107 47 15.79 .695 0
35 Grayson Stangland 22AH1B 2 56:04 0 1 0 30 20 10 6.96 .667 0
68 Avery Sioli 22VO10 2 78:00 0 2 0 63 43 20 10.00 .683 0
33 Henry Monn 22BC1U 1 0:00 0 0 0 0 0 0 0.00 .000 0
13 Ryan Fast 22JD1M 1 0:00 0 0 0 0 0 0 0.00 .000 0
60 Alexandra Benzing 22VO10 1 39:00 0 1 0 16 11 5 5.00 .688 0
28 Luke Chapman 22BC1U 1 0:00 0 0 0 0 0 0 0.00 .000 0
20 Damian Najera 22EP10 1 39:00 0 1 0 29 20 9 9.00 .690 0

Page 1 of 2

Displaying Results 1 - 30 of 31