skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 314

Skater

 #  Name  Team  GP  G  A  SOG  PPG  PPA  SH  SHA  PEN  PIM
13 Nathan McClure AH12UB 5 4 5 4 0 0 0 1 3 6
27 Kai Hohoff AH12UB 5 6 7 6 0 0 2 0 3 6
19 Ian Anderson VOS11U 5 0 0 0 0 0 0 0 0 0
7 Matthew Benzing AH12UB 5 8 7 8 1 0 0 0 1 2
89 Beauwin Maher AH12UB 5 2 3 2 0 1 0 0 2 4
13 Luken (Hawke) Huff VOS11U 5 0 2 0 0 1 0 0 4 8
19 Joshua Bonadio AH12UB 5 0 1 0 0 0 0 0 1 2
17 Jonathan Ostendorf VOS11U 5 1 0 1 0 0 0 0 0 0
76 Cole Brown AH12UB 5 1 0 1 0 0 0 0 2 4
36 Kyle Cwynar VOS11U 5 0 0 0 0 0 0 0 0 0
2 Sydney Pinti AH12UB 5 1 6 1 0 0 0 0 1 2
48 Hayden Hastings VOS11U 5 7 4 7 3 0 0 0 1 2
9 Shea Barry VOS11U 5 0 2 0 0 1 0 0 2 4
9 Jeremiah Girnt AH12UB 5 2 1 2 1 0 0 0 1 2
16 Sam Webster VOS11U 5 3 3 3 0 0 0 1 0 0
14 River Lewis AH12UB 5 6 8 6 2 1 0 1 2 6
18 Quinn Huseby VOS11U 5 2 0 2 0 0 0 0 4 16
21 Tyler Shin AH12UB 5 2 1 2 0 1 0 0 0 0
6 Alexander Zhao VOS11U 5 1 0 1 0 0 0 0 1 2
40 Sean Haggard AH12UB 5 0 1 0 0 0 0 0 2 4
25 MacKenzie (Mack) Frakes VOS11U 5 1 0 1 0 0 0 0 1 2
88 Joshua Sherman AH12UB 5 1 2 1 0 0 0 1 1 2
88 Cooper Flynn VOS11U 5 0 0 0 0 0 0 0 1 2
98 Zachary Delsante AH12UB 5 0 0 0 0 0 0 0 1 2
11 Carson McGinley VOS11U 5 8 8 8 1 3 1 0 1 2
5 Hayden Heinrichs AH12UW 5 2 1 2 0 0 1 0 1 2
01 Jordan Scofield AH12UW 5 0 1 0 0 0 0 0 1 2
3 Jake Timone VOS11U 5 3 4 3 1 2 0 0 3 6
7 Brady Englerth VOS11U 5 0 0 0 0 0 0 0 3 6
61 Nicholas Correnti VOS11U 5 1 0 1 0 0 0 0 0 0

Page 1 of 11

Displaying Results 1 - 30 of 314

Page 1 of 2

Displaying Results 1 - 30 of 45

Goalie

 #  Name  Team  GP  W  L  T  SOG  SV  GA  SV %  SO
32 Jake Filion VOS11U 5 0 1 0 27 22 5 .815 0
45 Jude Flores AH12UG 5 1 0 0 12 12 0 1.000 1
41 Rocco Ferrara AH12UB 5 0 0 0 0 0 0 .000 0
42 Edith Townsend AZL14U 5 4 0 1 56 50 6 .893 1
34 Anderson Snider AH12UW 5 1 0 0 27 26 1 .963 1
50 Ethan Montgomery MI12UR 5 4 0 0 40 36 4 .900 0
1 Jonah Benkel VOS11U 5 4 0 0 72 67 5 .931 2
35 Ian Ottley AH12UG 5 2 0 1 48 43 5 .896 0
4 Aaron Mittendorf AH12UW 5 3 1 0 78 73 5 .936 1
35 Nathan Graybill AH12UB 5 5 0 0 94 87 7 .926 2
20 Avery MacKenize MI12UR 5 1 0 0 6 6 0 1.000 1
31 Ben Vatis CHA12U 4 0 1 0 13 11 2 .846 0
32 Nooa Riecks CHA11U 4 0 2 0 79 67 12 .848 0
1 Rohan Slattery FY12UM 4 1 1 0 46 44 2 .957 1
30 Nicolas Gingold FY12UM 4 4 0 0 83 75 8 .904 0
32 Preston Farr CHA12U 4 1 1 1 46 37 9 .804 0
41 Matthew Gahan CA11UE 4 1 0 1 32 28 4 .875 0
30 Back Up Goalie AZL14U 4 0 0 0 0 0 0 .000 0
41 Oliver McNeil MI12UW 4 2 1 0 39 35 4 .897 1
29 Max Millstine CAH11U 4 0 2 0 79 69 10 .873 0
35 Jake Weintraub CAH11U 4 1 1 0 33 28 5 .848 0
1 Hunter Krell DY12UM 4 0 3 0 73 50 23 .685 0
56 Tyler Offenbacker Tuc12U 4 0 3 0 56 51 5 .911 0
31 Trey Mosharrafa CA11UE 4 2 0 0 22 19 3 .864 0
29 Aiden Biswanger VS12UC 4 1 2 1 121 107 14 .884 0
40 Mike Magoon AH12UP 4 0 2 0 94 82 12 .872 0
31 Landon Brooks VS12UC 4 0 0 0 0 0 0 .000 0
83 Grant Combs DY12UG 4 0 3 0 127 107 20 .843 0
38 Brian Kang DY12UG 4 0 1 0 26 21 5 .808 0
21 Kyler Vieth DY12UM 4 0 1 0 35 27 8 .771 0

Page 1 of 2

Displaying Results 1 - 30 of 45